← Back

Race Result


13/04/2025 - Long Beach
Winner: Kyle Kirkwood / PreFab Home Wiring (Andretti Global)
Pole Position: Kyle Kirkwood / PreFab Home Wiring (Andretti Global) - 1:06.192
Pos N. Driver Team Car Laps LL Status Grid Points
1  27  United States Kyle Kirkwood PreFab Home Wiring (Andretti Global) Dallara/Honda  90  46  running 1  54 
2  10  Spain Alex Palou DHL (Chip Ganassi) Dallara/Honda  90  0  running 3  40 
3  7  Denmark Christian Lundgaard Velo (Arrow McLaren) Dallara/Chevrolet  90  26  running 12  36 
4  60  Sweden Felix Rosenqvist SiriusXM (Meyer Shank w/Curb-Agajanian) Dallara/Honda  90  0  running 4  32 
5  12  Australia Will Power Verizon (Team Penske) Dallara/Chevrolet  90  0  running 13  30 
6  3  New Zealand Scott McLaughlin DEX Imaging (Team Penske) Dallara/Chevrolet  90  0  running 6  28 
7  26  United States Colton Herta Gainbridge (Andretti w/Curb-Agajanian) Dallara/Honda  90  0  running 2  26 
8  9  New Zealand Scott Dixon PNC Bank (Chip Ganassi) Dallara/Honda  90  2  running 14  25 
9  77  United States Sting Ray Robb Goodheart Animal Health (Juncos Hollinger) Dallara/Chevrolet  90  12  running 19  23 
10  8  Barbados Kyffin Simpson Journie Rewards (Chip Ganassi) Dallara/Honda  90  3  running 17  21 
11  14  United States Santino Ferrucci SEXTON PROPERTIES (A.J. Foyt) Dallara/Chevrolet  90  0  running 27  19 
12  28  Sweden Marcus Ericsson bryant (Andretti Global) Dallara/Honda  90  0  running 5  18 
13  5  Mexico Patricio OWard Arrow (Arrow McLaren) Dallara/Chevrolet  90  0  running 9  17 
14  66  New Zealand Marcus Armstrong ROOT (Meyer Shank w/Curb-Agajanian) Dallara/Honda  90  1  running 7  17 
15  20  United States Alexander Rossi Java House (Ed Carpenter) Dallara/Chevrolet  90  0  running 8  15 
16  45  Great-Britain Louis Foster Mi-Jack (Rahal Letterman Lanigan) Dallara/Honda  90  0  running 20  14 
17  4  United States David Malukas (A.J. Foyt) Dallara/Chevrolet  90  0  running 10  13 
18  83  Israel Robert Shwartzman (Prema) Dallara/Chevrolet  90  0  running 24  12 
19  18  Netherlands Rinus VeeKay askROI (Dale Coyne) Dallara/Honda  90  0  running 25  11 
20  6  United States Nolan Siegel Onsemi (Arrow McLaren) Dallara/Chevrolet  90  0  running 11  10 
21  90  Great-Britain Callum Ilott (Prema) Dallara/Chevrolet  89  0  running 22  9 
22  15  United States Graham Rahal Fleet Cost & Care (Rahal Letterman Lanigan) Dallara/Honda  89  0  running 16  8 
23  21  Denmark Christian Rasmussen Splenda (Ed Carpenter) Dallara/Chevrolet  89  0  running 18  7 
24  30  Canada Devlin DeFrancesco Mi-Jack (Rahal Letterman Lanigan) Dallara/Honda  89  0  running 23  6 
25  76  United States Conor Daly MannKind (Juncos Hollinger) Dallara/Chevrolet  88  0  running 21  5 
26  51  United States Jacob Abel Abel Connection Comp (Dale Coyne) Dallara/Honda  88  0  running 26  5 
27  2  United States Josef Newgarden Astemo (Team Penske) Dallara/Chevrolet  88  0  running 15  5