← Back

Race Result


GP n. 25 - 30/05/1953 - Indianapolis 500 Grand Prix
Indianapolis Motor Speedway
Winner: Bill Vukovich / Kurtis Kraft-Offenhauser - 3:53'01.69
Pole Position: Bill Vukovich / Kurtis Kraft-Offenhauser - 4:20.13
Fastest Lap: Bill Vukovich / Kurtis Kraft-Offenhauser - 1:06.24
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  14  United States Bill Vukovich Kurtis Kraft-Offenhauser 200  3:53'01.69 1  9 
2  16  United States Art Cross Kurtis Kraft-Offenhauser 200  +3'30.87 12  6 
3  3*  United States Sam Hanks Kurtis Kraft-Offenhauser 151  +4'11.50 9  2 
3  3*  United States Duane Carter Kurtis Kraft-Offenhauser 49  +4'11.50 9  2 
4  59*  United States Fred Agabashian Kurtis Kraft-Offenhauser 104  +4'39.24 2  1,5 
4  59*  United States Paul Russo Kurtis Kraft-Offenhauser 96  +4'39.24 2  1,5 
5  5  United States Jack McGrath Kurtis Kraft-Offenhauser 200  +7'49.64 3  2 
6  48  United States Jimmy Daywalt Kurtis Kraft-Offenhauser 200  +8'10.21 21  0 
7  2*  United States Jim Rathmann Kurtis Kraft-Offenhauser 112  +8'46.02 25  0 
7  2*  United States Eddie Johnson Kurtis Kraft-Offenhauser 88  +8'46.02 25  0 
8  12  United States Ernie McCoy Stevens-Offenhauser 200  +10'04.55 20  0 
9  98*  United States Tony Bettenhausen Kuzma-Offenhauser 115  accident 6  0 
9  98*  United States Chuck Stevenson Kuzma-Offenhauser 44  accident 6  0 
9  98*  United States Gene Hartley Kuzma-Offenhauser 37  accident 6  0 
10  53  United States Jimmy Davies Kurtis Kraft-Offenhauser 193  +7 laps 32  0 
11  9  United States Duke Nalon Kurtis Kraft-Novi 191  accident 26  0 
12  73*  United States Bob Scott Kurtis Kraft-Offenhauser 121  +10 laps 19  0 
12  73*  United States Carl Scarborough Kurtis Kraft-Offenhauser 69  +10 laps 19  0 
13  88  United States Manny Ayulo Kuzma-Offenhauser 184  engine 4  0 
14  8  United States Jimmy Bryan Schroeder-Offenhauser 183  + 17 laps 31  0 
15  49*  United States Bill Holland Kurtis Kraft-Offenhauser 141  magneto 28  0 
15  49*  United States Jim Rathmann Kurtis Kraft-Offenhauser 36  magneto 28  0 
16  92*  United States Rodger Ward Kurtis Kraft-Offenhauser 138  axle 10  0 
16  92*  United States Andy Linden Kurtis Kraft-Offenhauser 29  axle 10  0 
16  92*  United States Duke Dinsmore Kurtis Kraft-Offenhauser 10  axle 10  0 
17  23*  United States Walt Faulkner Kurtis Kraft-Offenhauser 134  + 24 laps 14  0 
17  23*  United States Johnny Mantz Kurtis Kraft-Offenhauser 42  + 24 laps 14  0 
Ret  22  United States Marshall Teague Kurtis Kraft-Offenhauser 169  oil leak 22  0 
Ret  51  United States Bob Sweikert Kuzma-Offenhauser 151  suspension 29  0 
Ret  83  United States Mike Nazaruk Turner-Offenhauser 146  transmission 23  0 
Ret  77  United States Pat Flaherty Kuzma-Offenhauser 115  accident 24  0 
Ret  62*  United States Spider Webb Kurtis Kraft-Offenhauser 112  oil leak 18  0 
Ret  4  United States Duane Carter Lesovsky-Offenhauser 94  ignition 27  0 
Ret  7  United States Paul Russo Kurtis Kraft-Offenhauser 89  magneto 17  0 
Ret  21  United States Johnnie Parsons Kurtis Kraft-Offenhauser 86  engine 8  0 
Ret  55*  United States Jerry Hoyt Kurtis Kraft-Offenhauser 82  overheating 7  0 
Ret  38  United States Don Freeland Watson-Offenhauser 76  accident 15  0 
Ret  41  United States Gene Hartley Kurtis Kraft-Offenhauser 53  accident 13  0 
Ret  62*  United States Johnny Thomson Kurtis Kraft-Offenhauser 45  oil leak 18  0 
Ret  97  United States Chuck Stevenson Kuzma-Offenhauser 42  fuel leak 16  0 
Ret  99  United States Cal Niday Kurtis Kraft-Offenhauser 30  magneto 30  0 
Ret  29  United States Bob Scott Bromme-Offenhauser 14  oil leak 11  0 
Ret  55*  United States Chuck Stevenson Kurtis Kraft-Offenhauser 13  overheating 7  0 
Ret  55*  United States Andy Linden Kurtis Kraft-Offenhauser 12  overheating 7  0 
Ret  62*  United States Jackie Holmes Kurtis Kraft-Offenhauser 9  oil leak 18  0 
Ret  56  United States Johnny Thomson Del Roy-Offenhauser 6  ignition 33  0 
Ret  32  United States Andy Linden Stevens-Offenhauser 3  accident 5  0 
 
* Shared driver