← Back

Race Result


GP n. 77 - 30/05/1959 - Indianapolis 500 Grand Prix
Indianapolis Motor Speedway
Winner: Rodger Ward / Watson-Offenhauser - 3:40'49.20
Pole Position: Johnny Thomson / Lesovsky-Offenhauser - 4:06.73
Fastest Lap: Johnny Thomson / Lesovsky-Offenhauser - 1:01.89
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  United States Rodger Ward Watson-Offenhauser 200  3:40'49.20 6  8 
2  16  United States Jim Rathmann Watson-Offenhauser 200  + 23.28 3  6 
3  3  United States Johnny Thomson Lesovsky-Offenhauser 200  + 50.64 1  5 
4  1  United States Tony Bettenhausen Epperly-Offenhauser 200  + 1'47.09 15  3 
5  99  United States Paul Goldsmith Epperly-Offenhauser 200  + 2'06.44 16  2 
6  33  United States Johnny Boyd Epperly-Offenhauser 200  + 3'16.98 11  0 
7  37  United States Duane Carter Kurtis Kraft-Offenhauser 200  + 4'09.92 12  0 
8  19  United States Eddie Johnson Kurtis Kraft-Offenhauser 200  + 4'10.53 8  0 
9  45  United States Paul Russo Kurtis Kraft-Offenhauser 200  + 4'11.04 27  0 
10  10  United States A J Foyt Kuzma-Offenhauser 200  + 4'14.48 17  0 
11  88  United States Gene Hartley Kuzma-Offenhauser 200  + 5'42.48 9  0 
12  74  United States Bob Veith Moore-Offenhauser 200  + 6'09.73 7  0 
13  89  United States Al Herman Dunn-Offenhauser 200  + 6'40.40 23  0 
14  66  United States Jimmy Daywalt Kurtis Kraft-Offenhauser 200  + 6'41.54 13  0 
15  71  United States Chuck Arnold Kurtis Kraft-Offenhauser 200  + 8'19.86 21  0 
16  58  United States Jim McWithey Kurtis Kraft-Offenhauser 200  + 11'41.69 33  0 
Ret  44  United States Eddie Sachs Kuzma-Offenhauser 182  spun off 2  0 
Ret  57  United States Al Keller Kuzma-Offenhauser 163  engine 28  0 
Ret  64  United States Pat Flaherty Watson-Offenhauser 162  accident 18  0 
Ret  73  United States Dick Rathmann Watson-Offenhauser 150  fire 4  0 
Ret  53  United States Bill Cheesbourg Kuzma-Offenhauser 147  magneto 30  0 
Ret  15  United States Don Freeland Kurtis Kraft-Offenhauser 136  magneto 25  0 
Ret  49  United States Ray Crawford Elder-Offenhauser 115  accident 32  0 
Ret  9  United States Don Branson Phillips-Offenhauser 112  suspension 10  0 
Ret  65  United States Bob Christie Kurtis Kraft-Offenhauser 109  engine 24  0 
Ret  48  United States Bobby Grim Kurtis Kraft-Offenhauser 85  magneto 5  0 
Ret  24  United States Jack Turner Christensen-Offenhauser 47  fuel leak 14  0 
Ret  7  United States Jud Larson Kurtis Kraft-Offenhauser 45  accident 19  0 
Ret  47  United States Chuck Weyant Kurtis Kraft-Offenhauser 45  accident 29  0 
Ret  87  United States Red Amick Kurtis Kraft-Offenhauser 45  accident 26  0 
Ret  77  United States Mike Magill Sutton-Offenhauser 45  accident 31  0 
Ret  8  United States Len Sutton Lesovsky-Offenhauser 34  accident 22  0 
Ret  6  United States Jimmy Bryan Salih-Offenhauser 1  engine 20  0