← Back

Race Result


GP n. 194 - 06/09/1970 - Grand Prix of Italy
Autodromo Nationale di Monza
Winner: Clay Regazzoni / Ferrari - 1:39'06.88
Pole Position: Jacky Ickx / Ferrari - 1:24.14
Fastest Lap: Clay Regazzoni / Ferrari - 1:25.2
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  4  Switzerland Clay Regazzoni Ferrari 68  1:39'06.88 3  9 
2  18  Great-Britain Jackie Stewart March-Ford 68  + 5.73 4  6 
3  40  France Jean Pierre Beltoise Matra 68  + 5.80 14  4 
4  30  New Zealand Denny Hulme McLaren-Ford 68  + 6.15 9  3 
5  46  Germany Rolf Stommelen Brabham-Ford 68  + 6.41 17  2 
6  20  France Francois Cevert March-Ford 68  + 1'03.46 11  1 
7  48  New Zealand Chris Amon March-Ford 67  + 1 lap 18  0 
8  34  Italy Andrea de Adamich McLaren-Alfa Romeo 61  + 7 laps 12  0 
Nc  32  Great-Britain Peter Gethin McLaren-Ford 60  not classified 16  0 
Ret  8  Great-Britain Jackie Oliver BRM 36  engine 6  0 
Ret  52  Sweden Ronnie Peterson March-Ford 35  engine 13  0 
Ret  44  Australia Jack Brabham Brabham-Ford 31  accident 8  0 
Ret  2  Belgium Jacky Ickx Ferrari 25  clutch 1  0 
Ret  12  Canada George Eaton BRM 21  overheating 20  0 
Ret  54  Australia Tim Schenken De Tomaso-Ford 17  engine 19  0 
Ret  6  Italy Ignazio Giunti Ferrari 14  fuel system 15  0 
Ret  42  France Henri Pescarolo Matra 14  engine 5  0 
Ret  10  Mexico Pedro Rodriguez BRM 12  engine 2  0 
Ret  50  Switzerland Jo Siffert March-Ford 3  engine 7  0 
Ret  14  Great-Britain John Surtees Surtees-Ford 0  electrical 10  0 
Dnq  56  Switzerland Silvio Moser Bellasi-Ford   did not qualify   0 
Dnq  36  Italy Nanni Galli McLaren-Alfa Romeo   did not qualify   0 
Dnq  38  Sweden Jo Bonnier McLaren-Ford   did not qualify   0 
Dns  22  Austria Jochen Rindt Lotus-Ford 0  fatal accident   0 
Wd  24  Great-Britain John Miles Lotus-Ford   withdrew   0 
Wd  26  Brazil Emerson Fittipaldi Lotus-Ford   did not qualify   0 
Wd  28  Great-Britain Graham Hill Lotus-Ford   withdrew   0