← Back

Race Result


GP n. 220 - 08/10/1972 - Grand Prix of the United States
Watkins Glen International
Winner: Jackie Stewart / Tyrrell-Ford - 1:41'45.354
Pole Position: Jackie Stewart / Tyrrell-Ford - 1:40.481
Fastest Lap: Jackie Stewart / Tyrrell-Ford - 1:41.644
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  1  Great-Britain Jackie Stewart Tyrrell-Ford 59  1:41'45.354 1  9 
2  2  France Francois Cevert Tyrrell-Ford 59  +32.268 4  6 
3  19  New Zealand Denny Hulme McLaren-Ford 59  +37.528 3  4 
4  4  Sweden Ronnie Peterson March-Ford 59  + 1'22.516 26  3 
5  7  Belgium Jacky Ickx Ferrari 59  + 1'23.119 12  2 
6  9  United States Mario Andretti Ferrari 58  + 1 lap 10  1 
7  3  France Patrick Depailler Tyrrell-Ford 58  + 1 lap 11  0 
8  8  Switzerland Clay Regazzoni Ferrari 58  + 1 lap 6  0 
9  21  South Africa Jody Scheckter McLaren-Ford 58  + 1 lap 8  0 
10  12  Sweden Reine Wisell Lotus-Ford 57  + 2 laps 16  0 
11  28  Great-Britain Graham Hill Brabham-Ford 57  + 2 laps 27  0 
12  34  United States Sam Posey Surtees-Ford 57  + 2 laps 23  0 
13  6  Great-Britain Mike Beuttler March-Ford 57  + 2 laps 21  0 
14  26  France Henri Pescarolo March-Ford 57  + 2 laps 22  0 
15  18  New Zealand Chris Amon Matra 57  + 2 laps 7  0 
16  33  United States Skip Barber March-Ford 57  + 2 laps 20  0 
17  23  Great-Britain Mike Hailwood Surtees-Ford 56  collision 14  0 
18  20  United States Peter Revson McLaren-Ford 54  electrical 2  0 
Nc  5  Austria Niki Lauda March-Ford 49  not classified 25  0 
Ret  27  Brazil Jose Carlos Pace March-Ford 48  fuel system 15  0 
Ret  14  Great-Britain Peter Gethin BRM 47  engine 28  0 
Ret  16  New Zealand Howden Ganley BRM 44  engine 17  0 
Ret  11  Australia Dave Walker Lotus-Ford 44  engine 30  0 
Ret  30  Brazil Wilson Fittipaldi Brabham-Ford 43  engine 13  0 
Ret  17  France Jean Pierre Beltoise BRM 40  ignition 18  0 
Ret  15  Great-Britain Brian Redman BRM 34  engine 24  0 
Ret  29  Argentina Carlos Reutemann Brabham-Ford 31  engine 5  0 
Ret  25  Italy Andrea de Adamich Surtees-Ford 25  collision 19  0 
Ret  24  Australia Tim Schenken Surtees-Ford 22  suspension 31  0 
Ret  10  Brazil Emerson Fittipaldi Lotus-Ford 17  suspension 9  0 
Ret  31  Great-Britain Derek Bell Tecno 8  engine 29  0