← Back

Race Result


GP n. 235 - 07/10/1973 - Grand Prix of the United States
Watkins Glen International
Winner: Ronnie Peterson / Lotus-Ford - 1:41'15.799
Pole Position: Ronnie Peterson / Lotus-Ford - 1:39.657
Fastest Lap: James Hunt / March-Ford - 1:41.652
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  2  Sweden Ronnie Peterson Lotus-Ford 59  1:41'15.799 1  9 
2  27  Great-Britain James Hunt March-Ford 59  + 0.668 4  6 
3  10  Argentina Carlos Reutemann Brabham-Ford 59  +22.930 2  4 
4  7  New Zealand Denny Hulme McLaren-Ford 59  +50.226 8  3 
5  8  United States Peter Revson McLaren-Ford 59  + 1'20.367 7  2 
6  1  Brazil Emerson Fittipaldi Lotus-Ford 59  + 1'47.945 3  1 
7  26  Belgium Jacky Ickx Iso Marlboro-Ford 58  + 1 lap 23  0 
8  19  Switzerland Clay Regazzoni BRM 58  + 1 lap 15  0 
9  20  France Jean Pierre Beltoise BRM 58  + 1 lap 14  0 
10  15  Great-Britain Mike Beuttler March-Ford 58  + 1 lap 26  0 
11  18  France Jean Pierre Jarier March-Ford 57  accident 17  0 
12  25  New Zealand Howden Ganley Iso Marlboro-Ford 57  + 2 laps 19  0 
13  12  Great-Britain Graham Hill Shadow-Ford 57  + 2 laps 18  0 
14  16  United States George Follmer Shadow-Ford 57  + 2 laps 20  0 
15  17  Great-Britain Jackie Oliver Shadow-Ford 55  + 4 laps 22  0 
16  4  Italy Arturo Merzario Ferrari 55  + 4 laps 11  0 
Nc  11  Brazil Wilson Fittipaldi Brabham-Ford 52  not classified 25  0 
Dsq  31  Great-Britain Brian Redman Shadow-Ford 5  disqualified 13  0 
Ret  0  South Africa Jody Scheckter McLaren-Ford 39  suspension 10  0 
Ret  21  Austria Niki Lauda BRM 35  fuel pump 21  0 
Ret  30  Germany Jochen Mass Surtees-Ford 35  engine 16  0 
Ret  23  Great-Britain Mike Hailwood Surtees-Ford 34  suspension 6  0 
Ret  24  Brazil Jose Carlos Pace Surtees-Ford 32  suspension 9  0 
Ret  9  Great-Britain John Watson Brabham-Ford 7  engine 24  0 
Ret  28  Liechtenstein Rikky von Opel Ensign-Ford 0  throttle 27  0 
Dns  6  France Francois Cevert Tyrrell-Ford   fatal accident   0 
Wd  5  Great-Britain Jackie Stewart Tyrrell-Ford 0  withdrew 5  0 
Wd  29  New Zealand Chris Amon Tyrrell-Ford 0  withdrew 12  0