← Back

Race Result


GP n. 254 - 27/04/1975 - Grand Prix of Spain
Montjuich
Winner: Jochen Mass / McLaren-Ford - 42'53.7
Pole Position: Niki Lauda / Ferrari - 1:23.4
Fastest Lap: Mario Andretti / Parnelli-Ford - 1:25.1
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  2  Germany Jochen Mass McLaren-Ford 29  42'53.7 11  4,5 
2  6  Belgium Jacky Ickx Lotus-Ford 29  + 1.1 16  3 
3  7  Argentina Carlos Reutemann Brabham-Ford 28  + 1 lap 15  2 
4  17  France Jean Pierre Jarier Shadow-Ford 28  + 1 lap 10  1,5 
5  9  Italy Vittorio Brambilla March-Ford 28  + 1 lap 5  1 
6  10  Italy Lella Lombardi March-Ford 27  + 2 laps 24  0,5 
7  21  Great-Britain Tony Brise Williams-Ford 27  + 2 laps 18  0 
8  18  Great-Britain John Watson Surtees-Ford 26  + 3 laps 6  0 
Nc  11  Switzerland Clay Regazzoni Ferrari 25  not classified 2  0 
Nc  23  France Francois Migault Hill-Ford 18  not classified 22  0 
Ret  8  Brazil Jose Carlos Pace Brabham-Ford 25  accident 14  0 
Ret  22  Germany Rolf Stommelen Hill-Ford 25  accident 9  0 
Ret  5  Sweden Ronnie Peterson Lotus-Ford 23  suspension 12  0 
Ret  16  Great-Britain Tom Pryce Shadow-Ford 23  accident 8  0 
Ret  31  Netherlands Roelof Wunderink Ensign-Ford 20  transmission 19  0 
Ret  27  United States Mario Andretti Parnelli-Ford 16  suspension 4  0 
Ret  14  Great-Britain Bob Evans BRM 7  fuel system 23  0 
Ret  24  Great-Britain James Hunt Hesketh-Ford 6  accident 3  0 
Ret  25  Australia Alan Jones Hesketh-Ford 3  accident 20  0 
Ret  28  United States Mark Donohue Penske-Ford 3  accident 17  0 
Ret  3  South Africa Jody Scheckter Tyrrell-Ford 3  engine 13  0 
Ret  30  Brazil Wilson Fittipaldi Fittipaldi-Ford 1  withdrew 21  0 
Ret  4  France Patrick Depailler Tyrrell-Ford 1  accident 7  0 
Ret  20  Italy Arturo Merzario Williams-Ford 1  withdrew 25  0 
Ret  12  Austria Niki Lauda Ferrari 0  accident 1  0 
Dns  1  Brazil Emerson Fittipaldi McLaren-Ford   did not start 26  0