← Back

Race Result


GP n. 281 - 09/01/1977 - Grand Prix of Argentina
Autodromo Oscar Alferedo Galvez
Winner: Jody Scheckter / Wolf-Ford - 1:40'11.19
Pole Position: James Hunt / McLaren-Ford - 1:48.68
Fastest Lap: James Hunt / McLaren-Ford - 1:51.06
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  20  South Africa Jody Scheckter Wolf-Ford 53  1:40'11.19 11  9 
2  8  Brazil Jose Carlos Pace Brabham-Alfa Romeo 53  + 43.24 6  6 
3  12  Argentina Carlos Reutemann Ferrari 53  + 46.02 7  4 
4  28  Brazil Emerson Fittipaldi Fittipaldi-Ford 53  + 55.48 16  3 
5  5  United States Mario Andretti Lotus-Ford 51  wheel bearing 8  2 
6  22  Switzerland Clay Regazzoni Ensign-Ford 51  + 2 laps 12  1 
7  19  Italy Vittorio Brambilla Surtees-Ford 48  out of fuel 13  0 
Nc  16  Great-Britain Tom Pryce Shadow-Ford 45  not classified 9  0 
Nc  26  France Jacques Laffite Ligier-Matra 37  not classified 15  0 
Ret  10  South Africa Ian Scheckter March-Ford 45  electrical 17  0 
Ret  7  Great-Britain John Watson Brabham-Alfa Romeo 41  suspension 2  0 
Ret  9  Brazil Alex Ribeiro March-Ford 39  transmission 20  0 
Ret  4  France Patrick Depailler Tyrrell-Ford 32  overheating 3  0 
Ret  1  Great-Britain James Hunt McLaren-Ford 31  suspension 1  0 
Ret  2  Germany Jochen Mass McLaren-Ford 28  spun off 5  0 
Ret  3  Sweden Ronnie Peterson Tyrrell-Ford 28  spun off 14  0 
Ret  29  Brazil Ingo Hoffman Fittipaldi-Ford 22  engine 19  0 
Ret  11  Austria Niki Lauda Ferrari 20  fuel system 4  0 
Ret  18  Austria Hans Binder Surtees-Ford 18  accident 18  0 
Ret  17  Italy Renzo Zorzi Shadow-Ford 2  gear box 21  0 
Dns  6  Sweden Gunnar Nilsson Lotus-Ford   did not start 10  0