← Back

Race Result


GP n. 291 - 31/07/1977 - Grand Prix of Germany
Hockenheimring
Winner: Niki Lauda / Ferrari - 1:31'48.62
Pole Position: Jody Scheckter / Wolf-Ford - 1:53.07
Fastest Lap: Niki Lauda / Ferrari - 1:55.99
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  11  Austria Niki Lauda Ferrari 47  1:31'48.62 3  9 
2  20  South Africa Jody Scheckter Wolf-Ford 47  + 14.33 1  6 
3  8  Germany Hans Joachim Stuck Brabham-Alfa Romeo 47  + 20.90 5  4 
4  12  Argentina Carlos Reutemann Ferrari 47  + 1'00.27 8  3 
5  19  Italy Vittorio Brambilla Surtees-Ford 47  + 1'27.37 10  2 
6  23  France Patrick Tambay Ensign-Ford 47  + 1'29.81 11  1 
7  18  Australia Vern Schuppan Surtees-Ford 46  + 1 lap 19  0 
8  9  Brazil Alex Ribeiro March-Ford 46  + 1 lap 20  0 
9  3  Sweden Ronnie Peterson Tyrrell-Ford 42  engine 14  0 
10  16  Italy Riccardo Patrese Shadow-Ford 42  wheel 16  0 
Ret  24  Great-Britain Rupert Keegan Hesketh-Ford 40  accident 23  0 
Ret  5  United States Mario Andretti Lotus-Ford 34  engine 7  0 
Ret  1  Great-Britain James Hunt McLaren-Ford 32  fuel pump 4  0 
Ret  6  Sweden Gunnar Nilsson Lotus-Ford 31  engine 9  0 
Ret  2  Germany Jochen Mass McLaren-Ford 26  gear box 13  0 
Ret  4  France Patrick Depailler Tyrrell-Ford 22  engine 15  0 
Ret  26  France Jacques Laffite Ligier-Matra 21  engine 6  0 
Ret  25  Mexico Hector Rebaque Hesketh-Ford 20  engine 24  0 
Ret  30  United States Brett Lunger McLaren-Ford 14  accident 21  0 
Ret  10  South Africa Ian Scheckter March-Ford 9  clutch 18  0 
Ret  35  Germany Hans Heyer Penske-Ford 9  transmission 25  0 
Ret  7  Great-Britain John Watson Brabham-Alfa Romeo 8  engine 2  0 
Ret  34  France Jean Pierre Jarier Penske-Ford 5  transmission 12  0 
Ret  22  Switzerland Clay Regazzoni Ensign-Ford 0  accident 22  0 
Ret  17  Australia Alan Jones Shadow-Ford 0  accident 17  0 
Dnq  40  Belgium Teddy Pilette BRM   did not qualify   0 
Dnq  28  Brazil Emerson Fittipaldi Fittipaldi-Ford   did not qualify   0 
Dnq  27  Belgium Patrick Neve March-Ford   did not qualify   0 
Dnq  37  Italy Arturo Merzario March-Ford   did not qualify   0 
Dnq  36  Spain Emilio de Villota McLaren-Ford   did not qualify   0