← Back

Race Result


GP n. 292 - 14/08/1977 - Grand Prix of Austria
Osterreichring
Winner: Alan Jones / Shadow-Ford - 1:37'16.49
Pole Position: Niki Lauda / Ferrari - 1:39.32
Fastest Lap: John Watson / Brabham-Alfa Romeo - 1:40.96
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  17  Australia Alan Jones Shadow-Ford 54  1:37'16.49 14  9 
2  11  Austria Niki Lauda Ferrari 54  + 20.13 1  6 
3  8  Germany Hans Joachim Stuck Brabham-Alfa Romeo 54  + 34.50 4  4 
4  12  Argentina Carlos Reutemann Ferrari 54  + 34.75 5  3 
5  3  Sweden Ronnie Peterson Tyrrell-Ford 54  + 1'02.09 15  2 
6  2  Germany Jochen Mass McLaren-Ford 53  + 1 lap 9  1 
7  24  Great-Britain Rupert Keegan Hesketh-Ford 53  + 1 lap 20  0 
8  7  Great-Britain John Watson Brabham-Alfa Romeo 53  + 1 lap 12  0 
9  27  Belgium Patrick Neve March-Ford 53  + 1 lap 22  0 
10  30  United States Brett Lunger McLaren-Ford 53  + 1 lap 17  0 
11  28  Brazil Emerson Fittipaldi Fittipaldi-Ford 53  + 1 lap 23  0 
12  33  Austria Hans Binder Penske-Ford 53  + 1 lap 19  0 
13  4  France Patrick Depailler Tyrrell-Ford 53  + 1 lap 10  0 
14  34  France Jean Pierre Jarier Penske-Ford 52  + 2 laps 18  0 
15  19  Italy Vittorio Brambilla Surtees-Ford 52  + 2 laps 13  0 
16  18  Australia Vern Schuppan Surtees-Ford 52  + 2 laps 25  0 
17  36  Spain Emilio de Villota McLaren-Ford 50  accident 26  0 
Ret  20  South Africa Jody Scheckter Wolf-Ford 45  spun off 8  0 
Ret  1  Great-Britain James Hunt McLaren-Ford 43  engine 2  0 
Ret  23  France Patrick Tambay Ensign-Ford 41  engine 7  0 
Ret  6  Sweden Gunnar Nilsson Lotus-Ford 38  engine 16  0 
Ret  16  Italy Arturo Merzario Shadow-Ford 29  gear box 21  0 
Ret  26  France Jacques Laffite Ligier-Matra 21  oil leak 6  0 
Ret  5  United States Mario Andretti Lotus-Ford 11  engine 3  0 
Ret  10  South Africa Ian Scheckter March-Ford 2  accident 24  0 
Ret  22  Switzerland Clay Regazzoni Ensign-Ford 0  accident 11  0 
Dnq  25  Mexico Hector Rebaque Hesketh-Ford   did not qualify   0 
Dnq  39  Great-Britain Ian Ashley Hesketh-Ford   did not qualify   0 
Dnq  9  Brazil Alex Ribeiro March-Ford   did not qualify   0 
Dnq  38  Great-Britain Brian Henton March-Ford   did not qualify   0