← Back

Race Result


GP n. 367 - 18/07/1982 - Grand Prix of Great-Britain
Brands Hatch
Winner: Niki Lauda / McLaren-Ford - 1:35'33.812
Pole Position: Keke Rosberg / Williams-Ford - 1:09.540
Fastest Lap: Brian Henton / Tyrrell-Ford - 1:13.028
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  8  Austria Niki Lauda McLaren-Ford 76  1:35'33.812 5  9 
2  28  France Didier Pironi Ferrari 76  +25.726 4  6 
3  27  France Patrick Tambay Ferrari 76  +38.436 13  4 
4  11  Italy Elio de Angelis Lotus-Ford 76  +41.242 7  3 
5  5  Ireland Derek Daly Williams-Ford 76  +41.430 10  2 
6  15  France Alain Prost Renault 76  +41.636 8  1 
7  23  Italy Bruno Giacomelli Alfa Romeo 75  + 1 lap 14  0 
8  4  Great-Britain Brian Henton Tyrrell-Ford 75  + 1 lap 17  0 
9  30  Italy Mauro Baldi Arrows-Ford 74  + 2 laps 26  0 
10  17  Germany Jochen Mass March-Ford 73  + 3 laps 25  0 
Ret  22  Italy Andrea de Cesaris Alfa Romeo 66  electrical 11  0 
Ret  25  United States Eddie Cheever Ligier-Matra 60  engine 24  0 
Ret  29  Switzerland Marc Surer Arrows-Ford 59  engine 22  0 
Ret  6  Finland Keke Rosberg Williams-Ford 50  fuel system 1  0 
Ret  3  Italy Michele Alboreto Tyrrell-Ford 44  engine 9  0 
Ret  26  France Jacques Laffite Ligier-Matra 41  gear box 20  0 
Ret  35  Great-Britain Derek Warwick Toleman-Hart 40  halfshaft 16  0 
Ret  12  Great-Britain Nigel Mansell Lotus-Ford 29  driver unwell 23  0 
Ret  1  Brazil Nelson Piquet Brabham-BMW 9  fuel system 3  0 
Ret  14  Colombia Roberto Guerrero Ensign-Ford 3  engine 19  0 
Ret  20  Brazil Chico Serra Fittipaldi-Ford 2  collision 21  0 
Ret  7  Great-Britain John Watson McLaren-Ford 2  spun off 12  0 
Ret  31  France Jean Pierre Jarier Osella-Ford 2  collision 18  0 
Ret  2  Italy Riccardo Patrese Brabham-BMW 0  collision 2  0 
Ret  16  France Rene Arnoux Renault 0  collision 6  0 
Ret  36  Italy Teo Fabi Toleman-Hart 0  collision 15  0 
Dnq  9  Germany Manfred Winkelhock ATS-Ford   did not qualify   0 
Dnq  10  Chile Eliseo Salazar ATS-Ford   did not qualify   0 
Dnq  18  Brazil Raul Boesel March-Ford   did not qualify   0 
Dnq  33  Netherlands Jan Lammers Theodore-Ford   did not qualify   0