← Back

Race Result


GP n. 360 - 04/04/1982 - Grand Prix of the United States
Long Beach
Winner: Niki Lauda / McLaren-Ford - 1:58'25.318
Pole Position: Andrea de Cesaris / Alfa Romeo - 1:27.316
Fastest Lap: Niki Lauda / McLaren-Ford - 1:30.831
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  8  Austria Niki Lauda McLaren-Ford 75  1:58'25.318 2  9 
2  6  Finland Keke Rosberg Williams-Ford 75  +14.660 8  6 
3  2  Italy Riccardo Patrese Brabham-Ford 75  + 1'19.143 18  4 
4  3  Italy Michele Alboreto Tyrrell-Ford 75  + 1'20.947 12  3 
5  11  Italy Elio de Angelis Lotus-Ford 74  + 1 lap 16  2 
6  7  Great-Britain John Watson McLaren-Ford 74  + 1 lap 11  1 
7  12  Great-Britain Nigel Mansell Lotus-Ford 73  + 2 laps 17  0 
8  17  Germany Jochen Mass March-Ford 73  + 2 laps 21  0 
9  18  Brazil Raul Boesel March-Ford 70  + 5 laps 23  0 
10  4  Sweden Slim Borgudd Tyrrell-Ford 68  + 7 laps 24  0 
Dsq  27  Canada Gilles Villeneuve Ferrari 75  disqualified 7  0 
Ret  25  United States Eddie Cheever Ligier-Matra 59  gear box 13  0 
Ret  22  Italy Andrea de Cesaris Alfa Romeo 33  spun off 1  0 
Ret  29  Great-Britain Brian Henton Arrows-Ford 32  spun off 20  0 
Ret  14  Colombia Roberto Guerrero Ensign-Ford 27  spun off 19  0 
Ret  26  France Jacques Laffite Ligier-Matra 26  spun off 15  0 
Ret  31  France Jean Pierre Jarier Osella-Ford 26  transmission 10  0 
Ret  1  Brazil Nelson Piquet Brabham-Ford 25  spun off 6  0 
Ret  33  Ireland Derek Daly Theodore-Ford 23  spun off 22  0 
Ret  5  United States Mario Andretti Williams-Ford 19  collision 14  0 
Ret  15  France Alain Prost Renault 10  spun off 4  0 
Ret  28  France Didier Pironi Ferrari 6  spun off 9  0 
Ret  23  Italy Bruno Giacomelli Alfa Romeo 5  collision 5  0 
Ret  16  France Rene Arnoux Renault 5  collision 3  0 
Ret  10  Chile Eliseo Salazar ATS-Ford 3  collision 26  0 
Ret  9  Germany Manfred Winkelhock ATS-Ford 1  collision 25  0 
Dnq  30  Italy Mauro Baldi Arrows-Ford   did not qualify   0 
Dnq  20  Brazil Chico Serra Fittipaldi-Ford   did not qualify   0 
Dnq  32  Italy Riccardo Paletti Osella-Ford   did not qualify   0 
Dnq  35  Great-Britain Derek Warwick Toleman-Hart   did not qualify   0 
Dnq  36  Italy Teo Fabi Toleman-Hart   did not qualify   0