← Back

Race Result


GP n. 383 - 07/08/1983 - Grand Prix of Germany
Hockenheimring
Winner: Rene Arnoux / Ferrari - 1:27'10.319
Pole Position: Patrick Tambay / Ferrari - 1:49.328
Fastest Lap: Rene Arnoux / Ferrari - 1:53.938
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  28  France Rene Arnoux Ferrari 45  1:27'10.319 2  9 
2  22  Italy Andrea de Cesaris Alfa Romeo 45  +1'10.652 3  6 
3  6  Italy Riccardo Patrese Brabham-BMW 45  + 1'44.093 8  4 
4  15  France Alain Prost Renault 45  + 2'00.750 5  3 
5  7  Great-Britain John Watson McLaren-Ford 44  + 1 lap 23  2 
6  2  France Jacques Laffite Williams-Ford 44  + 1 lap 15  1 
7  29  Switzerland Marc Surer Arrows-Ford 44  + 1 lap 20  0 
8  25  France Jean Pierre Jarier Ligier-Ford 44  + 1 lap 19  0 
9  30  Belgium Thierry Boutsen Arrows-Ford 44  + 1 lap 14  0 
10  1  Finland Keke Rosberg Williams-Ford 44  + 1 lap 12  0 
11  34  Venezuela Johnny Cecotto Theodore-Ford 44  + 1 lap 22  0 
12  4  United States Danny Sullivan Tyrrell-Ford 43  + 2 laps 21  0 
13  5  Brazil Nelson Piquet Brabham-BMW 42  fire 4  0 
Dsq  8  Austria Niki Lauda McLaren-Ford 44  disqualified 18  0 
Ret  16  United States Eddie Cheever Renault 38  fuel system 6  0 
Ret  32  Italy Piercarlo Ghinzani Osella-Alfa Romeo 34  oil leak 26  0 
Ret  26  Brazil Raul Boesel Ligier-Ford 27  engine 25  0 
Ret  23  Italy Mauro Baldi Alfa Romeo 24  turbo 7  0 
Ret  36  Italy Bruno Giacomelli Toleman-Hart 19  turbo 10  0 
Ret  35  Great-Britain Derek Warwick Toleman-Hart 17  engine 9  0 
Ret  27  France Patrick Tambay Ferrari 11  engine 1  0 
Ret  40  Sweden Stefan Johansson Spirit-Honda 11  engine 13  0 
Ret  11  Italy Elio de Angelis Lotus-Renault 10  engine 11  0 
Ret  3  Italy Michele Alboreto Tyrrell-Ford 4  fuel pump 16  0 
Ret  12  Great-Britain Nigel Mansell Lotus-Renault 1  engine 17  0 
Ret  33  Colombia Roberto Guerrero Theodore-Ford 0  engine 24  0 
Dnq  9  Germany Manfred Winkelhock ATS-BMW   did not qualify   0 
Dnq  31  Italy Corrado Fabi Osella-Alfa Romeo   did not qualify   0 
Dnq  17  Great-Britain Kenny Acheson RAM-Ford   did not qualify   0