← Back

Race Result


GP n. 420 - 03/11/1985 - Grand Prix of Australia
Adelaide Street Circuit
Winner: Keke Rosberg / Williams-Honda - 2:00'40.047
Pole Position: Ayrton Senna / Lotus-Renault - 1:19.843
Fastest Lap: Keke Rosberg / Williams-Honda - 1:23.758
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  6  Finland Keke Rosberg Williams-Honda 82  2:00'40.047 3  9 
2  26  France Jacques Laffite Ligier-Renault 82  +43.130 20  6 
3  25  France Philippe Streiff Ligier-Renault 82  + 1'28.536 18  4 
4  4  Italy Ivan Capelli Tyrrell-Renault 81  + 1 lap 22  3 
5  28  Sweden Stefan Johansson Ferrari 81  + 1 lap 15  2 
6  17  Austria Gerhard Berger Arrows-BMW 81  + 1 lap 7  1 
7  24  Netherlands Huub Rothengatter Osella-Alfa Romeo 78  + 4 laps 25  0 
8  29  Italy Pierluigi Martini Minardi-Motori Moderni 78  + 4 laps 23  0 
Nc  3  Great-Britain Martin Brundle Tyrrell-Renault 49  not classified 17  0 
Dsq  11  Italy Elio de Angelis Lotus-Renault 18  disqualified 10  0 
Ret  12  Brazil Ayrton Senna Lotus-Renault 62  engine 1  0 
Ret  27  Italy Michele Alboreto Ferrari 61  transmission 5  0 
Ret  1  Austria Niki Lauda McLaren-TAG 57  accident 16  0 
Ret  16  Great-Britain Derek Warwick Renault 57  transmission 12  0 
Ret  22  Italy Riccardo Patrese Alfa Romeo 42  exhaust 14  0 
Ret  8  Switzerland Marc Surer Brabham-BMW 42  engine 6  0 
Ret  19  Italy Teo Fabi Toleman-Hart 40  engine 24  0 
Ret  18  Belgium Thierry Boutsen Arrows-BMW 37  oil leak 11  0 
Ret  20  Italy Piercarlo Ghinzani Toleman-Hart 28  clutch 21  0 
Ret  2  France Alain Prost McLaren-TAG 26  engine 4  0 
Ret  33  Australia Alan Jones Lola-Hart 20  electrical 19  0 
Ret  15  France Patrick Tambay Renault 20  transmission 8  0 
Ret  7  Brazil Nelson Piquet Brabham-BMW 14  fire 9  0 
Ret  23  United States Eddie Cheever Alfa Romeo 5  engine 13  0 
Ret  5  Great-Britain Nigel Mansell Williams-Honda 1  transmission 2  0