← Back

Race Result


GP n. 517 - 01/03/1992 - Grand Prix of South-Africa
Kyalami Grand Prix Circuit
Winner: Nigel Mansell / Williams-Renault - 1:36'45.320
Pole Position: Nigel Mansell / Williams-Renault - 1:15.486
Fastest Lap: Nigel Mansell / Williams-Renault - 1:17.578
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  Great-Britain Nigel Mansell Williams-Renault 72  1:36'45.320 1  10 
2  6  Italy Riccardo Patrese Williams-Renault 72  +24.360 4  6 
3  1  Brazil Ayrton Senna McLaren-Honda 72  +34.675 2  4 
4  19  Germany Michael Schumacher Benetton-Ford 72  +47.863 6  3 
5  2  Austria Gerhard Berger McLaren-Honda 72  +1'13.634 3  2 
6  12  Great-Britain Johnny Herbert Lotus-Ford 71  +1 lap 11  1 
7  26  France Erik Comas Ligier-Renault 71  +1 lap 13  0 
8  10  Japan Aguri Suzuki Footwork-Mugen-Honda 70  +2 lap 16  0 
9  11  Finland Mika Hakkinen Lotus-Ford 70  +2 lap 21  0 
10  9  Italy Michele Alboreto Footwork-Mugen-Honda 70  +2 lap 17  0 
11  33  Brazil Mauricio Gugelmin Jordan-Yamaha 70  +2 lap 23  0 
12  30  Japan Ukyo Katayama Larrousse-Lamborghini 68  +4 lap 18  0 
13  7  Belgium Eric van de Poele Brabham-Judd 68  +4 lap 26  0 
Ret  3  France Olivier Grouillard Tyrrell-Ilmor 62  engine 12  0 
Ret  25  Belgium Thierry Boutsen Ligier-Renault 60  fuel system 14  0 
Ret  22  Italy Pierluigi Martini Dallara-Ferrari 56  clutch 25  0 
Ret  24  Italy Gianni Morbidelli Minardi-Lamborghini 55  engine 19  0 
Ret  21  Finland Jyrki Jarvi Lehto Dallara-Ferrari 44  gear box 24  0 
Ret  23  Brazil Christian Fittipaldi Minardi-Lamborghini 43  alternator 20  0 
Ret  4  Italy Andrea de Cesaris Tyrrell-Ilmor 41  engine 10  0 
Ret  27  France Jean Alesi Ferrari 40  engine 5  0 
Ret  28  Italy Ivan Capelli Ferrari 28  engine 9  0 
Ret  15  Italy Gabriele Tarquini Fondmetal-Ford 23  engine 15  0 
Ret  16  Austria Karl Wendlinger March-Ilmor 13  overheating 7  0 
Ret  29  Belgium Bertrand Gachot Larrousse-Lamborghini 8  steering 22  0 
Ret  20  Great-Britain Martin Brundle Benetton-Ford 1  clutch 8  0 
Dnq  8  Italy Giovanna Amati Brabham-Judd   did not qualify   0 
Dnq  14  Switzerland Andrea Chiesa Fondmetal-Ford   did not qualify   0 
Dnq  32  Italy Stefano Modena Jordan-Yamaha   did not qualify   0 
Dnq  17  France Paul Belmondo March-Ilmor   did not qualify   0