← Back

Race Result


GP n. 522 - 31/05/1992 - Grand Prix of Monaco
Circuit de Monte Carlo
Winner: Ayrton Senna / McLaren-Honda - 1:50'59.372
Pole Position: Nigel Mansell / Williams-Renault - 1:19.495
Fastest Lap: Nigel Mansell / Williams-Renault - 1:21.598
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  1  Brazil Ayrton Senna McLaren-Honda 78  1:50'59.372 3  10 
2  5  Great-Britain Nigel Mansell Williams-Renault 78  +0.215 1  6 
3  6  Italy Riccardo Patrese Williams-Renault 78  +31.843 2  4 
4  19  Germany Michael Schumacher Benetton-Ford 78  +39.294 6  3 
5  20  Great-Britain Martin Brundle Benetton-Ford 78  +1'21.347 7  2 
6  29  Belgium Bertrand Gachot Larrousse-Lamborghini 77  +1 lap 15  1 
7  9  Italy Michele Alboreto Footwork-Mugen-Honda 77  + 1 lap 11  0 
8  23  Brazil Christian Fittipaldi Minardi-Lamborghini 77  + 1 lap 17  0 
9  21  Finland Jyrki Jarvi Lehto Dallara-Ferrari 76  + 2 laps 20  0 
10  26  France Erik Comas Ligier-Renault 76  +2 lap 23  0 
11  10  Japan Aguri Suzuki Footwork-Mugen-Honda 76  + 2 laps 19  0 
12  25  Belgium Thierry Boutsen Ligier-Renault 75  + 3 laps 22  0 
Ret  28  Italy Ivan Capelli Ferrari 60  spun off 8  0 
Ret  2  Austria Gerhard Berger McLaren-Honda 32  gear box 5  0 
Ret  11  Finland Mika Hakkinen Lotus-Ford 30  gear box 14  0 
Ret  27  France Jean Alesi Ferrari 28  gear box 4  0 
Ret  33  Brazil Mauricio Gugelmin Jordan-Yamaha 18  gear box 13  0 
Ret  12  Great-Britain Johnny Herbert Lotus-Ford 17  spun off 9  0 
Ret  34  Brazil Roberto Moreno Andrea Moda-Judd 11  engine 26  0 
Ret  15  Italy Gabriele Tarquini Fondmetal-Ford 9  engine 25  0 
Ret  4  Italy Andrea de Cesaris Tyrrell-Ilmor 9  gear box 10  0 
Ret  32  Italy Stefano Modena Jordan-Yamaha 6  spun off 21  0 
Ret  3  France Olivier Grouillard Tyrrell-Ilmor 4  transmission 24  0 
Ret  16  Austria Karl Wendlinger March-Ilmor 1  gear box 16  0 
Ret  24  Italy Gianni Morbidelli Minardi-Lamborghini 1  gear box 12  0 
Ret  22  Italy Pierluigi Martini Dallara-Ferrari 0  spun off 18  0 
Dnq  35  Great-Britain Perry McCarthy Andrea Moda-Judd   did not qualify   0 
Dnq  7  Belgium Eric van de Poele Brabham-Judd   did not qualify   0 
Dnq  8  Great-Britain Damon Hill Brabham-Judd   did not qualify   0 
Dnq  14  Switzerland Andrea Chiesa Fondmetal-Ford   did not qualify   0 
Dnq  30  Japan Ukyo Katayama Larrousse-Lamborghini   did not qualify   0 
Dnq  17  France Paul Belmondo March-Ilmor   did not qualify   0