← Back

Race Result


GP n. 525 - 12/07/1992 - Grand Prix of Great-Britain
Silverstone Circuits Ltd.
Winner: Nigel Mansell / Williams-Renault - 1:25'42.991
Pole Position: Nigel Mansell / Williams-Renault - 1:18.965
Fastest Lap: Nigel Mansell / Williams-Renault - 1:22.539
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  Great-Britain Nigel Mansell Williams-Renault 59  1:25'42.991 1  10 
2  6  Italy Riccardo Patrese Williams-Renault 59  +39.094 2  6 
3  20  Great-Britain Martin Brundle Benetton-Ford 59  +48.395 6  4 
4  19  Germany Michael Schumacher Benetton-Ford 59  +53.267 4  3 
5  2  Austria Gerhard Berger McLaren-Honda 59  +55.795 5  2 
6  11  Finland Mika Hakkinen Lotus-Ford 59  1'20.138 9  1 
7  9  Italy Michele Alboreto Footwork-Mugen-Honda 58  + 1 lap 12  0 
8  26  France Erik Comas Ligier-Renault 58  + 1 lap 10  0 
9  28  Italy Ivan Capelli Ferrari 58  + 1 lap 14  0 
10  25  Belgium Thierry Boutsen Ligier-Renault 57  + 2 laps 13  0 
11  3  France Olivier Grouillard Tyrrell-Ilmor 57  + 2 laps 20  0 
12  10  Japan Aguri Suzuki Footwork-Mugen-Honda 57  + 2 laps 17  0 
13  21  Finland Jyrki Jarvi Lehto Dallara-Ferrari 57  + 2 laps 19  0 
14  15  Italy Gabriele Tarquini Fondmetal-Ford 57  + 2 laps 15  0 
15  22  Italy Pierluigi Martini Dallara-Ferrari 56  + 3lap 22  0 
16  8  Great-Britain Damon Hill Brabham-Judd 55  + 4 laps 26  0 
17  24  Italy Gianni Morbidelli Minardi-Lamborghini 53  engine 25  0 
Ret  1  Brazil Ayrton Senna McLaren-Honda 52  transmission 3  0 
Ret  4  Italy Andrea de Cesaris Tyrrell-Ilmor 46  spun off 18  0 
Ret  27  France Jean Alesi Ferrari 43  mechanical 8  0 
Ret  32  Italy Stefano Modena Jordan-Yamaha 43  engine 23  0 
Ret  33  Brazil Mauricio Gugelmin Jordan-Yamaha 37  engine 24  0 
Ret  29  Belgium Bertrand Gachot Larrousse-Lamborghini 32  wheel 11  0 
Ret  12  Great-Britain Johnny Herbert Lotus-Ford 31  transmission 7  0 
Ret  30  Japan Ukyo Katayama Larrousse-Lamborghini 27  transmission 16  0 
Ret  16  Austria Karl Wendlinger March-Ilmor 27  gear box 21  0 
Dnq  34  Brazil Roberto Moreno Andrea Moda-Judd   did not qualify   0 
Dnq  35  Great-Britain Perry McCarthy Andrea Moda-Judd   did not qualify   0 
Dnq  14  Switzerland Andrea Chiesa Fondmetal-Ford   did not qualify   0 
Dnq  17  France Paul Belmondo March-Ilmor   did not qualify   0 
Dnq  23  Italy Alessandro Zanardi Minardi-Lamborghini   did not qualify   0 
Wd  7  Belgium Eric van de Poele Brabham-Judd   withdrew   0