← Back

Race Result


GP n. 557 - 31/07/1994 - Grand Prix of Germany
Hockenheimring
Winner: Gerhard Berger / Ferrari - 1:22'37.272
Pole Position: Gerhard Berger / Ferrari - 1:43.582
Fastest Lap: David Coulthard / Williams-Renault - 1:46.211
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  28  Austria Gerhard Berger Ferrari 45  1:22'37.272 1  10 
2  26  France Olivier Panis Ligier-Renault 45  +54.779 12  6 
3  25  France Eric Bernard Ligier-Renault 45  +1'05.0421 14  4 
4  9  Brazil Christian Fittipaldi Footwork-Ford 45  +1'21.609 17  3 
5  10  Italy Gianni Morbidelli Footwork-Ford 45  +1'30.544 16  2 
6  20  France Erik Comas Larrousse-Ford 45  +1'45.445 22  1 
7  19  Monaco Olivier Beretta Larrousse-Ford 44  +1lap 24  0 
8  0  Great-Britain Damon Hill Williams-Renault 44  +1 lap 3  0 
Ret  32  France Jean-Marc Gounon Simtek-Ford 39  engine 26  0 
Ret  31  Australia David Brabham Simtek-Ford 37  clutch 25  0 
Ret  5  Germany Michael Schumacher Benetton-Ford 20  engine 4  0 
Ret  8  Great-Britain Martin Brundle McLaren-Peugeot 19  engine 13  0 
Ret  2  Great-Britain David Coulthard Williams-Renault 17  electrical 6  0 
Ret  6  Netherlands Jos Verstappen Benetton-Ford 15  fire 19  0 
Ret  3  Japan Ukyo Katayama Tyrrell-Yamaha 6  throttle 5  0 
Ret  27  France Jean Alesi Ferrari 0  engine 2  0 
Ret  14  Brazil Rubens Barrichello Jordan-Hart 0  collision 11  0 
Ret  15  Great-Britain Eddie Irvine Jordan-Hart 0  collision 10  0 
Ret  11  Italy Alessandro Zanardi Lotus-Mugen-Honda 0  collision 21  0 
Ret  12  Great-Britain Johnny Herbert Lotus-Mugen-Honda 0  collision 15  0 
Ret  7  Finland Mika Hakkinen McLaren-Peugeot 0  collision 8  0 
Ret  23  Italy Pierluigi Martini Minardi-Ford 0  collision 20  0 
Ret  24  Italy Michele Alboreto Minardi-Ford 0  collision 23  0 
Ret  29  Italy Andrea de Cesaris Sauber-Mercedes 0  collision 18  0 
Ret  30  Germany Heinz-Harald Frentzen Sauber-Mercedes 0  collision 9  0 
Ret  4  Great-Britain Mark Blundell Tyrrell-Yamaha 0  collision 7  0 
Dnq  33  France Paul Belmondo Pacific-Ilmor   did not qualify   0 
Dnq  34  Belgium Bertrand Gachot Pacific-Ilmor   did not qualify   0