← Back

Race Result


GP n. 581 - 12/11/1995 - Grand Prix of Australia
Adelaide Street Circuit
Winner: Damon Hill / Williams-Renault - 1:49'15.946
Pole Position: Damon Hill / Williams-Renault - 1:15.505
Fastest Lap: Damon Hill / Williams-Renault - 1:17.943
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  Great-Britain Damon Hill Williams-Renault 81  1:49'15.946 1  10 
2  26  France Olivier Panis Ligier-Mugen-Honda 79  +2 laps 12  6 
3  9  Italy Gianni Morbidelli Footwork-Hart 79  +2 laps 13  4 
4  7  Great-Britain Mark Blundell McLaren-Mercedes 79  +2 laps 10  3 
5  4  Finland Mika Salo Tyrrell-Yamaha 78  +3 laps 14  2 
6  23  Portugal Pedro Lamy Minardi-Ford 78  +3 laps 17  1 
7  21  Brazil Pedro Diniz Forti-Ford 77  +4 laps 21  0 
8  16  Belgium Bertrand Gachot Pacific-Ilmor 76  +5 laps 23  0 
Ret  3  Japan Ukyo Katayama Tyrrell-Yamaha 70  engine 16  0 
Ret  2  Great-Britain Johnny Herbert Benetton-Renault 69  transmission 8  0 
Ret  15  Great-Britain Eddie Irvine Jordan-Peugeot 62  engine 9  0 
Ret  30  Germany Heinz-Harald Frentzen Sauber-Ford 39  gearbox 6  0 
Ret  28  Austria Gerhard Berger Ferrari 34  engine 4  0 
Ret  25  Great-Britain Martin Brundle Ligier-Mugen-Honda 29  spun off 11  0 
Ret  1  Germany Michael Schumacher Benetton-Renault 25  collision 3  0 
Ret  27  France Jean Alesi Ferrari 23  collision 5  0 
Ret  22  Brazil Roberto Moreno Forti-Ford 21  spun off 20  0 
Ret  14  Brazil Rubens Barrichello Jordan-Peugeot 20  spun off 7  0 
Ret  6  Great-Britain David Coulthard Williams-Renault 19  spun off 2  0 
Ret  10  Japan Taki Inoue Footwork-Hart 15  spun off 19  0 
Ret  29  Austria Karl Wendlinger Sauber-Ford 8  physical 18  0 
Ret  17  Italy Andrea Montermini Pacific-Ilmor 2  gearbox 22  0 
Dns  24  Italy Luca Badoer Minardi-Ford 0  electrical 15  0 
Dns  8  Finland Mika Hakkinen McLaren-Mercedes   accident   0