← Back

Race Result


GP n. 566 - 09/04/1995 - Grand Prix of Argentina
Autodromo Oscar Alferedo Galvez
Winner: Damon Hill / Williams-Renault - 1:53'14.532
Pole Position: David Coulthard / Williams-Renault - 1:53.241
Fastest Lap: Michael Schumacher / Benetton-Renault - 1:30.522
Pos Nš Driver Constructor Laps Time/Retired Grid Points
1  5  Great-Britain Damon Hill Williams-Renault 72  1:53'14.532 2  10 
2  27  France Jean Alesi Ferrari 72  +6.407 6  6 
3  1  Germany Michael Schumacher Benetton-Renault 72  +33.376 3  4 
4  2  Great-Britain Johnny Herbert Benetton-Renault 71  +1 lap 11  3 
5  30  Germany Heinz-Harald Frentzen Sauber-Ford 70  +2 laps 9  2 
6  28  Austria Gerhard Berger Ferrari 70  +2 laps 8  1 
7  26  France Olivier Panis Ligier-Mugen-Honda 70  +2 laps 18  0 
8  3  Japan Ukyo Katayama Tyrrell-Yamaha 69  +3 laps 15  0 
9  11  Italy Domenico Schiattarella Simtek-Ford 68  +4 laps 20  0 
Nc  21  Brazil Pedro Diniz Forti-Ford 63  not classified 25  0 
Nc  22  Brazil Roberto Moreno Forti-Ford 63  not classified 24  0 
Ret  4  Finland Mika Salo Tyrrell-Yamaha 48  collision 7  0 
Ret  25  Japan Aguri Suzuki Ligier-Mugen-Honda 47  collision 19  0 
Ret  23  Italy Pierluigi Martini Minardi-Ford 44  spun off 16  0 
Ret  9  Italy Gianni Morbidelli Footwork-Hart 43  electrical 12  0 
Ret  10  Japan Taki Inoue Footwork-Hart 40  spun off 26  0 
Ret  14  Brazil Rubens Barrichello Jordan-Peugeot 33  oil pressure 10  0 
Ret  12  Netherlands Jos Verstappen Simtek-Ford 23  gearbox 14  0 
Ret  6  Great-Britain David Coulthard Williams-Renault 16  electrical 1  0 
Ret  7  Great-Britain Mark Blundell McLaren-Mercedes 9  oil leak 17  0 
Ret  15  Great-Britain Eddie Irvine Jordan-Peugeot 6  engine 4  0 
Ret  17  Italy Andrea Montermini Pacific-Ilmor 1  collision 22  0 
Ret  8  Finland Mika Hakkinen McLaren-Mercedes 0  collision 5  0 
Ret  16  Belgium Bertrand Gachot Pacific-Ilmor 0  collision 23  0 
Ret  29  Austria Karl Wendlinger Sauber-Ford 0  collision 21  0 
Dns  24  Italy Luca Badoer Minardi-Ford   did not start 13  0