![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Ford | ||||||
Year | Constructor | Points | Races | Wins | Podiuns | Poles | |
1963 | Lotus | 0 | 1 | 0 | 0 | 0 | |
1963 | Stebro | 0 | 1 | 0 | 0 | 0 | |
1964 | Brabham | 0 | 1 | 0 | 0 | 0 | |
1965 | Brabham | 0 | 2 | 0 | 0 | 0 | |
1965 | Cooper | 0 | 0 | 0 | 0 | 0 | |
1965 | Lotus | 0 | 0 | 0 | 0 | 0 | |
1966 | McLaren | 2 | 3 | 0 | 0 | 0 | |
1967 | Lotus | 50 | 21 | 4 | 6 | 9 | |
1967 | Matra | 0 | 3 | 0 | 0 | 0 | |
1968 | Lotus | 75 | 35 | 5 | 9 | 5 | |
1968 | Matra | 45 | 16 | 3 | 5 | 0 | |
1968 | McLaren | 56 | 25 | 3 | 6 | 0 | |
1969 | Brabham | 68 | 36 | 2 | 9 | 4 | |
1969 | Lotus | 59 | 46 | 2 | 7 | 5 | |
1969 | Matra | 85 | 25 | 6 | 10 | 2 | |
1969 | McLaren | 49 | 26 | 1 | 5 | 0 | |
1970 | Bellasi | 0 | 1 | 0 | 0 | 0 | |
1970 | Brabham | 35 | 26 | 1 | 5 | 1 | |
1970 | De Tomaso | 0 | 8 | 0 | 0 | 0 | |
1970 | Lotus | 70 | 37 | 6 | 7 | 3 | |
1970 | March | 55 | 60 | 1 | 8 | 3 | |
1970 | McLaren | 36 | 27 | 0 | 5 | 0 | |
1970 | Surtees | 3 | 8 | 0 | 0 | 0 | |
1970 | Tyrrell | 0 | 3 | 0 | 0 | 1 | |
1971 | Bellasi | 0 | 1 | 0 | 0 | 0 | |
1971 | Brabham | 7 | 24 | 0 | 1 | 0 | |
1971 | Lotus | 25 | 23 | 0 | 3 | 0 | |
1971 | March | 37 | 40 | 0 | 5 | 0 | |
1971 | McLaren | 13 | 25 | 0 | 1 | 0 | |
1971 | Surtees | 9 | 26 | 0 | 0 | 0 | |
1971 | Tyrrell | 88 | 23 | 7 | 11 | 6 | |
1972 | Brabham | 7 | 32 | 0 | 0 | 1 | |
1972 | Connew | 0 | 1 | 0 | 0 | 0 | |
1972 | Lotus | 61 | 27 | 5 | 8 | 3 | |
1972 | March | 15 | 62 | 0 | 1 | 0 | |
1972 | McLaren | 66 | 25 | 1 | 11 | 1 | |
1972 | Politoys | 0 | 1 | 0 | 0 | 0 | |
1972 | Surtees | 18 | 37 | 0 | 1 | 0 | |
1972 | Tyrrell | 60 | 25 | 4 | 7 | 2 | |
1973 | Brabham | 22 | 40 | 0 | 2 | 0 | |
1973 | Ensign | 0 | 6 | 0 | 0 | 0 | |
1973 | Iso Marlboro | 2 | 28 | 0 | 0 | 0 | |
1973 | Lotus | 107 | 31 | 7 | 15 | 10 | |
1973 | March | 14 | 38 | 0 | 2 | 0 | |
1973 | McLaren | 68 | 34 | 3 | 8 | 1 | |
1973 | Shadow | 9 | 36 | 0 | 2 | 0 | |
1973 | Surtees | 7 | 33 | 0 | 1 | 0 | |
1973 | Tyrrell | 118 | 30 | 5 | 15 | 3 | |
1974 | Amon | 0 | 1 | 0 | 0 | 0 | |
1974 | Brabham | 46 | 46 | 3 | 5 | 1 | |
1974 | Ensign | 0 | 6 | 0 | 0 | 0 | |
1974 | Hesketh | 15 | 13 | 0 | 3 | 0 | |
1974 | Iso Marlboro | 4 | 22 | 0 | 0 | 0 | |
1974 | Lola | 1 | 27 | 0 | 0 | 0 | |
1974 | Lotus | 47 | 33 | 3 | 6 | 1 | |
1974 | Lyncar | 0 | 0 | 0 | 0 | 0 | |
1974 | Maki | 0 | 0 | 0 | 0 | 0 | |
1974 | March | 6 | 28 | 0 | 0 | 0 | |
1974 | McLaren | 87 | 46 | 4 | 10 | 2 | |
1974 | Parnelli | 0 | 2 | 0 | 0 | 0 | |
1974 | Penske | 0 | 2 | 0 | 0 | 0 | |
1974 | Shadow | 7 | 28 | 0 | 1 | 0 | |
1974 | Surtees | 3 | 22 | 0 | 0 | 0 | |
1974 | Token | 0 | 3 | 0 | 0 | 0 | |
1974 | Trojan | 0 | 6 | 0 | 0 | 0 | |
1974 | Tyrrell | 59 | 31 | 2 | 7 | 1 | |
1975 | Brabham | 61 | 28 | 2 | 9 | 1 | |
1975 | Ensign | 1 | 8 | 0 | 0 | 0 | |
1975 | Fittipaldi | 0 | 11 | 0 | 0 | 0 | |
1975 | Hesketh | 33 | 25 | 1 | 4 | 0 | |
1975 | Hill | 3 | 20 | 0 | 0 | 0 | |
1975 | Lola | 0 | 4 | 0 | 0 | 0 | |
1975 | Lotus | 9 | 30 | 0 | 1 | 0 | |
1975 | Lyncar | 0 | 1 | 0 | 0 | 0 | |
1975 | Maki | 0 | 0 | 0 | 0 | 0 | |
1975 | March | 9 | 31 | 1 | 1 | 1 | |
1975 | McLaren | 65 | 28 | 3 | 10 | 0 | |
1975 | Parnelli | 5 | 12 | 0 | 0 | 0 | |
1975 | Penske | 2 | 10 | 0 | 0 | 0 | |
1975 | Shadow | 9,5 | 25 | 0 | 1 | 3 | |
1975 | Surtees | 0 | 12 | 0 | 0 | 0 | |
1975 | Tyrrell | 32 | 31 | 1 | 4 | 0 | |
1975 | Williams | 6 | 21 | 0 | 1 | 0 | |
1976 | Boro | 0 | 5 | 0 | 0 | 0 | |
1976 | Brabham | 0 | 6 | 0 | 0 | 0 | |
1976 | Ensign | 2 | 13 | 0 | 0 | 0 | |
1976 | Fittipaldi | 3 | 16 | 0 | 0 | 0 | |
1976 | Hesketh | 0 | 17 | 0 | 0 | 0 | |
1976 | Kojima | 0 | 1 | 0 | 0 | 0 | |
1976 | Lotus | 32 | 30 | 1 | 5 | 1 | |
1976 | Maki | 0 | 0 | 0 | 0 | 0 | |
1976 | March | 19 | 53 | 1 | 1 | 1 | |
1976 | McLaren | 88 | 32 | 6 | 10 | 8 | |
1976 | Parnelli | 1 | 2 | 0 | 0 | 0 | |
1976 | Penske | 20 | 17 | 1 | 3 | 0 | |
1976 | Shadow | 10 | 32 | 0 | 1 | 0 | |
1976 | Surtees | 7 | 33 | 0 | 0 | 0 | |
1976 | Tyrrell | 88 | 37 | 1 | 12 | 1 | |
1976 | Williams | 0 | 1 | 0 | 0 | 0 | |
1976 | Wolf-Williams | 0 | 18 | 0 | 0 | 0 | |
Next >> |