![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Ford | ||||||
Year | Constructor | Points | Races | Wins | Podiuns | Poles | |
1977 | Boro | 0 | 1 | 0 | 0 | 0 | |
1977 | Ensign | 10 | 23 | 0 | 0 | 0 | |
1977 | Fittipaldi | 11 | 16 | 0 | 0 | 0 | |
1977 | Hesketh | 0 | 17 | 0 | 0 | 0 | |
1977 | Kojima | 0 | 2 | 0 | 0 | 0 | |
1977 | LEC | 0 | 3 | 0 | 0 | 0 | |
1977 | Lotus | 67 | 33 | 5 | 7 | 7 | |
1977 | March | 0 | 41 | 0 | 0 | 0 | |
1977 | McGuire | 0 | 0 | 0 | 0 | 0 | |
1977 | McLaren | 65 | 46 | 3 | 7 | 6 | |
1977 | Penske | 1 | 15 | 0 | 0 | 0 | |
1977 | Shadow | 24 | 34 | 1 | 2 | 0 | |
1977 | Surtees | 6 | 30 | 0 | 0 | 0 | |
1977 | Tyrrell | 27 | 35 | 0 | 4 | 0 | |
1977 | Williams | 0 | 0 | 0 | 0 | 0 | |
1977 | Wolf | 55 | 17 | 3 | 9 | 1 | |
1978 | Arrows | 11 | 23 | 0 | 1 | 0 | |
1978 | ATS | 0 | 19 | 0 | 0 | 0 | |
1978 | Ensign | 1 | 16 | 0 | 0 | 0 | |
1978 | Fittipaldi | 17 | 16 | 0 | 1 | 0 | |
1978 | Hesketh | 0 | 1 | 0 | 0 | 0 | |
1978 | Lotus | 116 | 41 | 8 | 14 | 12 | |
1978 | Martini | 0 | 5 | 0 | 0 | 0 | |
1978 | McLaren | 16 | 48 | 0 | 1 | 0 | |
1978 | Merzario | 0 | 8 | 0 | 0 | 0 | |
1978 | Shadow | 6 | 25 | 0 | 0 | 0 | |
1978 | Surtees | 1 | 19 | 0 | 0 | 0 | |
1978 | Theodore | 0 | 1 | 0 | 0 | 0 | |
1978 | Tyrrell | 41 | 32 | 1 | 5 | 0 | |
1978 | Williams | 11 | 16 | 0 | 1 | 0 | |
1978 | Wolf | 24 | 21 | 0 | 4 | 0 | |
1979 | Arrows | 5 | 27 | 0 | 0 | 0 | |
1979 | ATS | 2 | 12 | 0 | 0 | 0 | |
1979 | Brabham | 0 | 4 | 0 | 0 | 0 | |
1979 | Ensign | 0 | 6 | 0 | 0 | 0 | |
1979 | Fittipaldi | 1 | 15 | 0 | 0 | 0 | |
1979 | Kauhsen | 0 | 0 | 0 | 0 | 0 | |
1979 | Ligier | 61 | 30 | 3 | 8 | 4 | |
1979 | Lotus | 39 | 39 | 0 | 5 | 0 | |
1979 | McLaren | 15 | 28 | 0 | 1 | 0 | |
1979 | Merzario | 0 | 2 | 0 | 0 | 0 | |
1979 | Rebaque | 0 | 1 | 0 | 0 | 0 | |
1979 | Shadow | 3 | 26 | 0 | 0 | 0 | |
1979 | Tyrrell | 28 | 32 | 0 | 4 | 0 | |
1979 | Williams | 75 | 30 | 5 | 10 | 3 | |
1979 | Wolf | 0 | 14 | 0 | 0 | 0 | |
1980 | Arrows | 11 | 25 | 0 | 1 | 0 | |
1980 | ATS | 0 | 12 | 0 | 0 | 0 | |
1980 | Brabham | 55 | 27 | 3 | 6 | 2 | |
1980 | Ensign | 0 | 9 | 0 | 0 | 0 | |
1980 | Fittipaldi | 11 | 25 | 0 | 2 | 0 | |
1980 | Ligier | 66 | 28 | 2 | 10 | 3 | |
1980 | Lotus | 14 | 30 | 0 | 1 | 0 | |
1980 | McLaren | 11 | 24 | 0 | 0 | 0 | |
1980 | Osella | 0 | 10 | 0 | 0 | 0 | |
1980 | Shadow | 0 | 1 | 0 | 0 | 0 | |
1980 | Tyrrell | 12 | 29 | 0 | 0 | 0 | |
1980 | Williams | 120 | 32 | 6 | 18 | 3 | |
1981 | Arrows | 10 | 24 | 0 | 2 | 1 | |
1981 | ATS | 1 | 9 | 0 | 0 | 0 | |
1981 | Brabham | 61 | 29 | 3 | 7 | 4 | |
1981 | Ensign | 5 | 14 | 0 | 0 | 0 | |
1981 | Fittipaldi | 0 | 14 | 0 | 0 | 0 | |
1981 | Lotus | 22 | 27 | 0 | 1 | 0 | |
1981 | March | 0 | 9 | 0 | 0 | 0 | |
1981 | McLaren | 28 | 29 | 1 | 4 | 0 | |
1981 | Osella | 0 | 12 | 0 | 0 | 0 | |
1981 | Theodore | 1 | 13 | 0 | 0 | 0 | |
1981 | Tyrrell | 10 | 26 | 0 | 0 | 0 | |
1981 | Williams | 95 | 30 | 4 | 13 | 2 | |
1982 | Arrows | 5 | 24 | 0 | 0 | 0 | |
1982 | ATS | 4 | 26 | 0 | 0 | 0 | |
1982 | Brabham | 19 | 7 | 1 | 3 | 0 | |
1982 | Ensign | 0 | 8 | 0 | 0 | 0 | |
1982 | Fittipaldi | 1 | 9 | 0 | 0 | 0 | |
1982 | Lotus | 30 | 29 | 1 | 2 | 0 | |
1982 | March | 0 | 22 | 0 | 0 | 0 | |
1982 | McLaren | 69 | 29 | 4 | 8 | 0 | |
1982 | Osella | 3 | 14 | 0 | 0 | 0 | |
1982 | Theodore | 0 | 7 | 0 | 0 | 0 | |
1982 | Tyrrell | 25 | 32 | 1 | 2 | 0 | |
1982 | Williams | 58 | 30 | 1 | 7 | 1 | |
1983 | Arrows | 4 | 30 | 0 | 0 | 0 | |
1983 | Ligier | 0 | 28 | 0 | 0 | 0 | |
1983 | Lotus | 1 | 8 | 0 | 0 | 0 | |
1983 | McLaren | 34 | 22 | 1 | 5 | 0 | |
1983 | Osella | 0 | 5 | 0 | 0 | 0 | |
1983 | RAM | 0 | 3 | 0 | 0 | 0 | |
1983 | Theodore | 1 | 22 | 0 | 0 | 0 | |
1983 | Tyrrell | 12 | 30 | 1 | 1 | 0 | |
1983 | Williams | 36 | 27 | 1 | 2 | 1 | |
1984 | Arrows | 3 | 8 | 0 | 0 | 0 | |
1984 | Spirit | 0 | 0 | 0 | 0 | 0 | |
1984 | Tyrrell | 0 | 21 | 0 | 0 | 0 | |
1985 | Minardi | 0 | 2 | 0 | 0 | 0 | |
1985 | Tyrrell | 4 | 15 | 0 | 0 | 0 | |
1986 | Lola | 6 | 27 | 0 | 0 | 0 | |
1987 | AGS | 1 | 13 | 0 | 0 | 0 | |
1987 | Benetton | 28 | 32 | 0 | 2 | 0 | |
1987 | Coloni | 0 | 1 | 0 | 0 | 0 | |
<< Prev Next >> |