![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Ford | ||||||
Year | Constructor | Points | Races | Wins | Podiuns | Poles | |
1987 | Lola | 5 | 18 | 0 | 0 | 0 | |
1987 | March | 1 | 15 | 0 | 0 | 0 | |
1987 | Tyrrell | 11 | 31 | 0 | 0 | 0 | |
1988 | AGS | 0 | 15 | 0 | 0 | 0 | |
1988 | Benetton | 39 | 32 | 0 | 7 | 0 | |
1988 | Coloni | 0 | 8 | 0 | 0 | 0 | |
1988 | Dallara | 0 | 14 | 0 | 0 | 0 | |
1988 | Euro Brun | 0 | 17 | 0 | 0 | 0 | |
1988 | Lola | 0 | 30 | 0 | 0 | 0 | |
1988 | Minardi | 1 | 25 | 0 | 0 | 0 | |
1988 | Rial | 3 | 16 | 0 | 0 | 0 | |
1988 | Tyrrell | 5 | 20 | 0 | 0 | 0 | |
1989 | AGS | 1 | 6 | 0 | 0 | 0 | |
1989 | Arrows | 13 | 30 | 0 | 1 | 0 | |
1989 | Benetton | 39 | 31 | 1 | 4 | 0 | |
1989 | Coloni | 0 | 5 | 0 | 0 | 0 | |
1989 | Dallara | 8 | 29 | 0 | 1 | 0 | |
1989 | Ligier | 3 | 21 | 0 | 0 | 0 | |
1989 | Minardi | 6 | 28 | 0 | 0 | 0 | |
1989 | Onyx | 6 | 15 | 0 | 1 | 0 | |
1989 | Osella | 0 | 11 | 0 | 0 | 0 | |
1989 | Rial | 3 | 4 | 0 | 0 | 0 | |
1989 | Tyrrell | 16 | 29 | 0 | 1 | 0 | |
1990 | AGS | 0 | 9 | 0 | 0 | 0 | |
1990 | Arrows | 2 | 25 | 0 | 0 | 0 | |
1990 | Benetton | 71 | 32 | 2 | 8 | 0 | |
1990 | Coloni | 0 | 0 | 0 | 0 | 0 | |
1990 | Dallara | 0 | 30 | 0 | 0 | 0 | |
1990 | Ligier | 0 | 30 | 0 | 0 | 0 | |
1990 | Minardi | 0 | 25 | 0 | 0 | 0 | |
1990 | Onyx | 0 | 10 | 0 | 0 | 0 | |
1990 | Osella | 0 | 9 | 0 | 0 | 0 | |
1990 | Tyrrell | 16 | 30 | 0 | 2 | 0 | |
1991 | AGS | 0 | 3 | 0 | 0 | 0 | |
1991 | Benetton | 38,5 | 32 | 1 | 3 | 0 | |
1991 | Coloni | 0 | 0 | 0 | 0 | 0 | |
1991 | Fondmetal | 0 | 6 | 0 | 0 | 0 | |
1991 | Jordan | 13 | 31 | 0 | 0 | 0 | |
1991 | Lola | 2 | 24 | 0 | 0 | 0 | |
1992 | Benetton | 91 | 32 | 1 | 13 | 0 | |
1992 | Fondmetal | 0 | 19 | 0 | 0 | 0 | |
1992 | Lotus | 13 | 31 | 0 | 0 | 0 | |
1993 | Benetton | 72 | 32 | 1 | 11 | 0 | |
1993 | Lotus | 12 | 31 | 0 | 0 | 0 | |
1993 | McLaren | 84 | 32 | 5 | 9 | 1 | |
1993 | Minardi | 7 | 32 | 0 | 0 | 0 | |
1994 | Benetton | 103 | 32 | 8 | 12 | 6 | |
1994 | Footwork | 9 | 32 | 0 | 0 | 0 | |
1994 | Larrousse | 2 | 32 | 0 | 0 | 0 | |
1994 | Minardi | 5 | 32 | 0 | 0 | 0 | |
1994 | Simtek | 0 | 27 | 0 | 0 | 0 | |
1995 | Forti | 0 | 33 | 0 | 0 | 0 | |
1995 | Minardi | 1 | 32 | 0 | 0 | 0 | |
1995 | Sauber | 18 | 34 | 0 | 1 | 0 | |
1995 | Simtek | 0 | 8 | 0 | 0 | 0 | |
1996 | Forti | 0 | 10 | 0 | 0 | 0 | |
1996 | Minardi | 0 | 29 | 0 | 0 | 0 | |
1996 | Sauber | 11 | 31 | 0 | 1 | 0 | |
1997 | Lola | 0 | 0 | 0 | 0 | 0 | |
1997 | Stewart | 6 | 33 | 0 | 1 | 0 | |
1997 | Tyrrell | 2 | 34 | 0 | 0 | 0 | |
1998 | Minardi | 0 | 32 | 0 | 0 | 0 | |
1998 | Stewart | 5 | 31 | 0 | 0 | 0 | |
1998 | Tyrrell | 0 | 26 | 0 | 0 | 0 | |
1999 | Minardi | 1 | 32 | 0 | 0 | 0 | |
1999 | Stewart | 36 | 31 | 1 | 4 | 1 | |
2003 | Jordan | 13 | 32 | 1 | 1 | 0 | |
2004 | Jordan | 5 | 36 | 0 | 0 | 0 | |
<< Prev |