![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Ferrari | ||||||
Year | Driver | Points | Races | Wins | Podiuns | Poles | |
1950 | Alberto Ascari | 11 | 5 | 0 | 2 | 0 | |
1950 | Clemente Biondetti | 0 | 1 | 0 | 0 | 0 | |
1950 | Dorino Serafini | 3 | 1 | 0 | 1 | 0 | |
1950 | Luigi Villoresi | 0 | 3 | 0 | 0 | 0 | |
1950 | Peter Whitehead | 4 | 2 | 0 | 1 | 0 | |
1950 | Raymond Sommer | 3 | 2 | 0 | 0 | 0 | |
1951 | Alberto Ascari | 28 | 8 | 2 | 4 | 2 | |
1951 | Chico Landi | 0 | 1 | 0 | 0 | 0 | |
1951 | Jose Froilan Gonzalez | 27 | 5 | 1 | 5 | 1 | |
1951 | Luigi Villoresi | 18 | 7 | 0 | 3 | 0 | |
1951 | Peter Whitehead | 0 | 4 | 0 | 0 | 0 | |
1951 | Piero Taruffi | 10 | 5 | 0 | 1 | 0 | |
1951 | Reg Parnell | 3 | 1 | 0 | 0 | 0 | |
1951 | Rudi Fischer | 0 | 2 | 0 | 0 | 0 | |
1952 | Alberto Ascari | 53,5 | 7 | 6 | 6 | 5 | |
1952 | Andre Simon | 0 | 2 | 0 | 0 | 0 | |
1952 | Charles de Tornaco | 0 | 2 | 0 | 0 | 0 | |
1952 | Franco Comotti | 0 | 1 | 0 | 0 | 0 | |
1952 | Hans Von Stuck | 0 | 0 | 0 | 0 | 0 | |
1952 | Louis Rosier | 0 | 4 | 0 | 0 | 0 | |
1952 | Luigi Villoresi | 8 | 2 | 0 | 2 | 0 | |
1952 | Nino Farina | 27 | 8 | 0 | 4 | 2 | |
1952 | Peter Hirt | 0 | 3 | 0 | 0 | 0 | |
1952 | Peter Whitehead | 0 | 1 | 0 | 0 | 0 | |
1952 | Piero Carini | 0 | 2 | 0 | 0 | 0 | |
1952 | Piero Taruffi | 22 | 6 | 1 | 3 | 0 | |
1952 | Roger Laurent | 0 | 1 | 0 | 0 | 0 | |
1952 | Roy Salvadori | 0 | 1 | 0 | 0 | 0 | |
1952 | Rudi Fischer | 10 | 5 | 0 | 2 | 0 | |
1952 | Rudolf Schoeller | 0 | 1 | 0 | 0 | 0 | |
1953 | Alberto Ascari | 47 | 9 | 5 | 5 | 6 | |
1953 | Jacques Swaters | 0 | 2 | 0 | 0 | 0 | |
1953 | Kurt Adolff | 0 | 1 | 0 | 0 | 0 | |
1953 | Louis Rosier | 0 | 7 | 0 | 0 | 0 | |
1953 | Luigi Villoresi | 17 | 9 | 0 | 3 | 1 | |
1953 | Max de Terra | 0 | 1 | 0 | 0 | 0 | |
1953 | Mike Hawthorn | 27 | 8 | 1 | 3 | 0 | |
1953 | Nino Farina | 32 | 8 | 1 | 5 | 0 | |
1953 | Peter Hirt | 0 | 1 | 0 | 0 | 0 | |
1953 | Piero Carini | 0 | 1 | 0 | 0 | 0 | |
1953 | Umberto Maglioli | 0 | 1 | 0 | 0 | 0 | |
1954 | Alberto Ascari | 0 | 1 | 0 | 0 | 0 | |
1954 | Jacques Swaters | 0 | 3 | 0 | 0 | 0 | |
1954 | Jose Froilan Gonzalez | 26,64 | 9 | 1 | 5 | 1 | |
1954 | Louis Rosier | 0 | 4 | 0 | 0 | 0 | |
1954 | Maurice Trintignant | 17 | 8 | 0 | 2 | 0 | |
1954 | Mike Hawthorn | 24,64 | 9 | 1 | 4 | 0 | |
1954 | Nino Farina | 6 | 2 | 0 | 1 | 1 | |
1954 | Piero Taruffi | 0 | 1 | 0 | 0 | 0 | |
1954 | Reg Parnell | 0 | 1 | 0 | 0 | 0 | |
1954 | Robert Manzon | 4 | 5 | 0 | 1 | 0 | |
1954 | Umberto Maglioli | 2 | 3 | 0 | 1 | 0 | |
1955 | Eugenio Castellotti | 6 | 4 | 0 | 1 | 0 | |
1955 | Harry Schell | 0 | 1 | 0 | 0 | 0 | |
1955 | Johnny Claes | 0 | 1 | 0 | 0 | 0 | |
1955 | Jose Froilan Gonzalez | 2 | 1 | 0 | 1 | 1 | |
1955 | Luigi Villoresi | 0 | 0 | 0 | 0 | 0 | |
1955 | Maurice Trintignant | 11,33 | 7 | 1 | 3 | 1 | |
1955 | Mike Hawthorn | 0 | 3 | 0 | 0 | 0 | |
1955 | Nino Farina | 10,33 | 4 | 0 | 3 | 1 | |
1955 | Paul Frere | 3 | 2 | 0 | 0 | 0 | |
1955 | Piero Taruffi | 0 | 1 | 0 | 0 | 0 | |
1955 | Umberto Maglioli | 1,33 | 2 | 0 | 1 | 0 | |
1956 | Alfonso de Portago | 3 | 5 | 0 | 1 | 0 | |
1956 | Andre Pilette | 0 | 1 | 0 | 0 | 0 | |
1956 | Eugenio Castellotti | 7,5 | 8 | 0 | 1 | 2 | |
1956 | Giorgio Scarlatti | 0 | 1 | 0 | 0 | 0 | |
1956 | Juan Manuel Fangio | 33 | 10 | 3 | 5 | 6 | |
1956 | Luigi Musso | 4 | 4 | 1 | 1 | 0 | |
1956 | Olivier Gendebien | 2 | 2 | 0 | 0 | 0 | |
1956 | Paul Frere | 6 | 1 | 0 | 1 | 0 | |
1956 | Peter Collins | 25 | 9 | 2 | 5 | 0 | |
1957 | Alessandro de Tomaso | 0 | 1 | 0 | 0 | 0 | |
1957 | Alfonso de Portago | 1 | 1 | 0 | 0 | 0 | |
1957 | Cesare Perdisa | 0 | 1 | 0 | 0 | 0 | |
1957 | Eugenio Castellotti | 0 | 1 | 0 | 0 | 0 | |
1957 | Jose Froilan Gonzalez | 1 | 1 | 0 | 0 | 0 | |
1957 | Luigi Musso | 16 | 6 | 0 | 2 | 0 | |
1957 | Maurice Trintignant | 5 | 3 | 0 | 0 | 0 | |
1957 | Mike Hawthorn | 13 | 7 | 0 | 2 | 0 | |
1957 | Peter Collins | 8 | 8 | 0 | 2 | 0 | |
1957 | Wolfgang von Trips | 4 | 3 | 0 | 1 | 0 | |
1958 | Luigi Musso | 12 | 5 | 0 | 2 | 0 | |
1958 | Mike Hawthorn | 49 | 10 | 1 | 7 | 4 | |
1958 | Olivier Gendebien | 0 | 3 | 0 | 0 | 0 | |
1958 | Peter Collins | 14 | 7 | 1 | 2 | 0 | |
1958 | Phill Hill | 9 | 3 | 0 | 2 | 0 | |
1958 | Wolfgang von Trips | 9 | 6 | 0 | 1 | 0 | |
1959 | Cliff Allison | 2 | 5 | 0 | 0 | 0 | |
1959 | Dan Gurney | 13 | 4 | 0 | 2 | 0 | |
1959 | Jean Behra | 2 | 3 | 0 | 0 | 0 | |
1959 | Olivier Gendebien | 3 | 2 | 0 | 0 | 0 | |
1959 | Phill Hill | 20 | 7 | 0 | 3 | 0 | |
1959 | Tony Brooks | 27 | 7 | 2 | 4 | 2 | |
1959 | Wolfgang von Trips | 0 | 1 | 0 | 0 | 0 | |
1960 | Cliff Allison | 6 | 1 | 0 | 1 | 0 | |
1960 | Jose Froilan Gonzalez | 0 | 1 | 0 | 0 | 0 | |
1960 | Phill Hill | 15 | 8 | 1 | 2 | 1 | |
1960 | Richie Ginther | 8 | 3 | 0 | 1 | 0 | |
1960 | Willy Mairesse | 4 | 3 | 0 | 1 | 0 | |
Next >> |