![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Ferrari | ||||||
Year | Driver | Points | Races | Wins | Podiuns | Poles | |
1960 | Wolfgang von Trips | 10 | 8 | 0 | 0 | 0 | |
1961 | Giancarlo Baghetti | 9 | 3 | 1 | 1 | 0 | |
1961 | Olivier Gendebien | 3 | 1 | 0 | 0 | 0 | |
1961 | Phill Hill | 38 | 7 | 2 | 6 | 5 | |
1961 | Ricardo Rodriguez | 0 | 1 | 0 | 0 | 0 | |
1961 | Richie Ginther | 16 | 7 | 0 | 3 | 0 | |
1961 | Willy Mairesse | 0 | 1 | 0 | 0 | 0 | |
1961 | Wolfgang von Trips | 33 | 7 | 2 | 4 | 1 | |
1962 | Giancarlo Baghetti | 5 | 4 | 0 | 0 | 0 | |
1962 | Lorenzo Bandini | 4 | 3 | 0 | 1 | 0 | |
1962 | Phill Hill | 14 | 6 | 0 | 3 | 0 | |
1962 | Ricardo Rodriguez | 4 | 4 | 0 | 0 | 0 | |
1962 | Willy Mairesse | 3 | 3 | 0 | 0 | 0 | |
1963 | John Surtees | 22 | 10 | 1 | 3 | 1 | |
1963 | Lorenzo Bandini | 4 | 4 | 0 | 0 | 0 | |
1963 | Ludovico Scarfiotti | 1 | 1 | 0 | 0 | 0 | |
1963 | Willy Mairesse | 0 | 3 | 0 | 0 | 0 | |
1964 | John Surtees | 40 | 10 | 2 | 6 | 2 | |
1964 | Lorenzo Bandini | 23 | 10 | 1 | 4 | 0 | |
1964 | Ludovico Scarfiotti | 0 | 1 | 0 | 0 | 0 | |
1964 | Pedro Rodriguez | 1 | 1 | 0 | 0 | 0 | |
1965 | Bob Bondurant | 0 | 1 | 0 | 0 | 0 | |
1965 | John Surtees | 17 | 8 | 0 | 3 | 0 | |
1965 | Lorenzo Bandini | 13 | 10 | 0 | 1 | 0 | |
1965 | Nino Vaccarella | 0 | 1 | 0 | 0 | 0 | |
1965 | Pedro Rodriguez | 2 | 2 | 0 | 0 | 0 | |
1966 | Giancarlo Baghetti | 0 | 1 | 0 | 0 | 0 | |
1966 | John Surtees | 9 | 2 | 1 | 1 | 1 | |
1966 | Lorenzo Bandini | 12 | 7 | 0 | 2 | 1 | |
1966 | Ludovico Scarfiotti | 9 | 2 | 1 | 1 | 0 | |
1966 | Mike Parkes | 12 | 4 | 0 | 2 | 1 | |
1967 | Chris Amon | 20 | 10 | 0 | 4 | 0 | |
1967 | Jonathan Williams | 0 | 1 | 0 | 0 | 0 | |
1967 | Lorenzo Bandini | 0 | 1 | 0 | 0 | 0 | |
1967 | Ludovico Scarfiotti | 1 | 2 | 0 | 0 | 0 | |
1967 | Mike Parkes | 2 | 2 | 0 | 0 | 0 | |
1968 | Andrea de Adamich | 0 | 1 | 0 | 0 | 0 | |
1968 | Chris Amon | 10 | 11 | 0 | 1 | 3 | |
1968 | Derek Bell | 0 | 2 | 0 | 0 | 0 | |
1968 | Jacky Ickx | 27 | 9 | 1 | 4 | 1 | |
1969 | Chris Amon | 4 | 6 | 0 | 1 | 0 | |
1969 | Pedro Rodriguez | 3 | 5 | 0 | 0 | 0 | |
1970 | Clay Regazzoni | 33 | 8 | 1 | 4 | 1 | |
1970 | Ignazio Giunti | 3 | 4 | 0 | 0 | 0 | |
1970 | Jacky Ickx | 40 | 13 | 3 | 5 | 4 | |
1971 | Clay Regazzoni | 13 | 11 | 0 | 3 | 1 | |
1971 | Jacky Ickx | 19 | 11 | 1 | 3 | 2 | |
1971 | Mario Andretti | 12 | 5 | 1 | 1 | 0 | |
1972 | Arturo Merzario | 1 | 2 | 0 | 0 | 0 | |
1972 | Clay Regazzoni | 15 | 10 | 0 | 2 | 0 | |
1972 | Jacky Ickx | 27 | 12 | 1 | 4 | 4 | |
1972 | Mario Andretti | 4 | 5 | 0 | 0 | 0 | |
1972 | Nanni Galli | 0 | 1 | 0 | 0 | 0 | |
1973 | Arturo Merzario | 6 | 9 | 0 | 0 | 0 | |
1973 | Jacky Ickx | 8 | 10 | 0 | 0 | 0 | |
1974 | Clay Regazzoni | 52 | 15 | 1 | 7 | 1 | |
1974 | Niki Lauda | 38 | 15 | 2 | 5 | 9 | |
1975 | Clay Regazzoni | 25 | 14 | 1 | 3 | 0 | |
1975 | Niki Lauda | 64,5 | 14 | 5 | 8 | 9 | |
1976 | Carlos Reutemann | 0 | 1 | 0 | 0 | 0 | |
1976 | Clay Regazzoni | 31 | 15 | 1 | 4 | 1 | |
1976 | Niki Lauda | 68 | 13 | 5 | 9 | 3 | |
1977 | Carlos Reutemann | 42 | 17 | 1 | 6 | 0 | |
1977 | Gilles Villeneuve | 0 | 2 | 0 | 0 | 0 | |
1977 | Niki Lauda | 72 | 14 | 3 | 10 | 2 | |
1978 | Carlos Reutemann | 48 | 16 | 4 | 7 | 2 | |
1978 | Gilles Villeneuve | 17 | 16 | 1 | 2 | 0 | |
1979 | Gilles Villeneuve | 53 | 15 | 3 | 7 | 1 | |
1979 | Jody Scheckter | 60 | 15 | 3 | 6 | 1 | |
1980 | Gilles Villeneuve | 6 | 14 | 0 | 0 | 0 | |
1980 | Jody Scheckter | 2 | 13 | 0 | 0 | 0 | |
1981 | Didier Pironi | 9 | 15 | 0 | 0 | 0 | |
1981 | Gilles Villeneuve | 25 | 15 | 2 | 3 | 1 | |
1982 | Didier Pironi | 39 | 10 | 2 | 6 | 2 | |
1982 | Gilles Villeneuve | 6 | 4 | 0 | 1 | 0 | |
1982 | Mario Andretti | 4 | 2 | 0 | 1 | 1 | |
1982 | Patrick Tambay | 25 | 6 | 1 | 3 | 0 | |
1983 | Patrick Tambay | 40 | 15 | 1 | 5 | 4 | |
1983 | Rene Arnoux | 49 | 15 | 3 | 7 | 4 | |
1984 | Michele Alboreto | 30,5 | 16 | 1 | 4 | 1 | |
1984 | Rene Arnoux | 27 | 16 | 0 | 4 | 0 | |
1985 | Michele Alboreto | 53 | 16 | 2 | 8 | 1 | |
1985 | Rene Arnoux | 3 | 1 | 0 | 0 | 0 | |
1985 | Stefan Johansson | 26 | 15 | 0 | 2 | 0 | |
1986 | Michele Alboreto | 14 | 16 | 0 | 1 | 0 | |
1986 | Stefan Johansson | 23 | 16 | 0 | 4 | 0 | |
1987 | Gerhard Berger | 36 | 16 | 2 | 3 | 3 | |
1987 | Michele Alboreto | 17 | 16 | 0 | 3 | 0 | |
1988 | Gerhard Berger | 41 | 16 | 1 | 5 | 1 | |
1988 | Michele Alboreto | 24 | 16 | 0 | 3 | 0 | |
1989 | Gerhard Berger | 21 | 15 | 1 | 3 | 0 | |
1989 | Nigel Mansell | 38 | 15 | 2 | 6 | 0 | |
1990 | Alain Prost | 73 | 16 | 5 | 9 | 0 | |
1990 | Nigel Mansell | 37 | 16 | 1 | 5 | 3 | |
1991 | Alain Prost | 34 | 15 | 0 | 5 | 0 | |
1991 | Gianni Morbidelli | 0,5 | 1 | 0 | 0 | 0 | |
1991 | Jean Alesi | 21 | 16 | 0 | 3 | 0 | |
1992 | Ivan Capelli | 3 | 14 | 0 | 0 | 0 | |
1992 | Jean Alesi | 18 | 16 | 0 | 2 | 0 | |
1992 | Nicola Larini | 0 | 2 | 0 | 0 | 0 | |
<< Prev Next >> |