![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Ferrari | ||||||
Year | Driver | Points | Races | Wins | Podiuns | Poles | |
1993 | Gerhard Berger | 12 | 16 | 0 | 1 | 0 | |
1993 | Jean Alesi | 16 | 16 | 0 | 2 | 0 | |
1994 | Gerhard Berger | 41 | 16 | 1 | 6 | 2 | |
1994 | Jean Alesi | 24 | 14 | 0 | 4 | 1 | |
1994 | Nicola Larini | 6 | 2 | 0 | 1 | 0 | |
1995 | Gerhard Berger | 31 | 17 | 0 | 6 | 1 | |
1995 | Jean Alesi | 42 | 17 | 1 | 5 | 0 | |
1996 | Eddie Irvine | 11 | 16 | 0 | 1 | 0 | |
1996 | Michael Schumacher | 59 | 15 | 3 | 8 | 4 | |
1997 | Eddie Irvine | 24 | 17 | 0 | 5 | 0 | |
1997 | Michael Schumacher | 78 | 17 | 5 | 8 | 3 | |
1998 | Eddie Irvine | 47 | 16 | 0 | 8 | 0 | |
1998 | Michael Schumacher | 86 | 16 | 6 | 11 | 3 | |
1999 | Eddie Irvine | 74 | 16 | 4 | 9 | 0 | |
1999 | Michael Schumacher | 44 | 9 | 2 | 6 | 3 | |
1999 | Mika Salo | 10 | 6 | 0 | 2 | 0 | |
2000 | Michael Schumacher | 108 | 17 | 9 | 12 | 9 | |
2000 | Rubens Barrichello | 62 | 17 | 1 | 9 | 1 | |
2001 | Michael Schumacher | 123 | 17 | 9 | 14 | 11 | |
2001 | Rubens Barrichello | 56 | 17 | 0 | 10 | 0 | |
2002 | Michael Schumacher | 144 | 17 | 11 | 17 | 7 | |
2002 | Rubens Barrichello | 77 | 15 | 4 | 10 | 3 | |
2003 | Michael Schumacher | 93 | 16 | 6 | 8 | 5 | |
2003 | Rubens Barrichello | 65 | 16 | 2 | 8 | 3 | |
2004 | Michael Schumacher | 148 | 18 | 13 | 15 | 8 | |
2004 | Rubens Barrichello | 114 | 18 | 2 | 14 | 4 | |
2005 | Michael Schumacher | 62 | 19 | 1 | 5 | 1 | |
2005 | Rubens Barrichello | 38 | 19 | 0 | 4 | 0 | |
2006 | Felipe Massa | 80 | 18 | 2 | 7 | 3 | |
2006 | Michael Schumacher | 121 | 18 | 7 | 12 | 4 | |
2007 | Felipe Massa | 94 | 17 | 3 | 10 | 6 | |
2007 | Kimi Raikkonen | 110 | 17 | 6 | 12 | 3 | |
2008 | Felipe Massa | 97 | 18 | 6 | 10 | 6 | |
2008 | Kimi Raikkonen | 75 | 18 | 2 | 9 | 2 | |
2009 | Felipe Massa | 22 | 9 | 0 | 1 | 0 | |
2009 | Giancarlo Fisichella | 0 | 5 | 0 | 0 | 0 | |
2009 | Kimi Raikkonen | 48 | 17 | 1 | 5 | 0 | |
2009 | Luca Badoer | 0 | 2 | 0 | 0 | 0 | |
2010 | Felipe Massa | 144 | 19 | 0 | 5 | 0 | |
2010 | Fernando Alonso | 252 | 19 | 5 | 10 | 2 | |
2011 | Felipe Massa | 118 | 19 | 0 | 0 | 0 | |
2011 | Fernando Alonso | 257 | 19 | 1 | 10 | 0 | |
2012 | Felipe Massa | 122 | 20 | 0 | 2 | 0 | |
2012 | Fernando Alonso | 278 | 20 | 3 | 13 | 2 | |
2013 | Felipe Massa | 112 | 19 | 0 | 1 | 0 | |
2013 | Fernando Alonso | 242 | 19 | 2 | 9 | 0 | |
2014 | Fernando Alonso | 161 | 19 | 0 | 2 | 0 | |
2014 | Kimi Raikkonen | 55 | 19 | 0 | 0 | 0 | |
2015 | Kimi Raikkonen | 150 | 19 | 0 | 3 | 0 | |
2015 | Sebastian Vettel | 278 | 19 | 3 | 13 | 1 | |
2016 | Kimi Raikkonen | 186 | 21 | 0 | 4 | 0 | |
2016 | Sebastian Vettel | 212 | 20 | 0 | 7 | 0 | |
2017 | Kimi Raikkonen | 205 | 19 | 0 | 7 | 1 | |
2017 | Sebastian Vettel | 317 | 20 | 5 | 13 | 4 | |
2018 | Kimi Raikkonen | 251 | 21 | 1 | 12 | 1 | |
2018 | Sebastian Vettel | 320 | 21 | 5 | 12 | 5 | |
2019 | Charles Leclerc | 264 | 21 | 2 | 10 | 7 | |
2019 | Sebastian Vettel | 240 | 21 | 1 | 9 | 2 | |
2020 | Charles Leclerc | 98 | 17 | 0 | 2 | 0 | |
2020 | Sebastian Vettel | 33 | 17 | 0 | 1 | 0 | |
2021 | Carlos Sainz | 164,5 | 22 | 0 | 4 | 0 | |
2021 | Charles Leclerc | 159 | 21 | 0 | 1 | 2 | |
2022 | Carlos Sainz | 246 | 22 | 1 | 9 | 3 | |
2022 | Charles Leclerc | 308 | 22 | 3 | 11 | 9 | |
2023 | Carlos Sainz | 200 | 21 | 1 | 3 | 2 | |
2023 | Charles Leclerc | 206 | 21 | 0 | 6 | 5 | |
2024 | Carlos Sainz | 290 | 23 | 2 | 9 | 1 | |
2024 | Charles Leclerc | 356 | 24 | 3 | 13 | 3 | |
2024 | Oliver Bearman | 6 | 1 | 0 | 0 | 0 | |
2025 | Charles Leclerc | 61 | 7 | 0 | 1 | 0 | |
2025 | Lewis Hamilton | 53 | 7 | 0 | 0 | 0 | |
<< Prev |