![]() |
Drivers Standings | Constructors Standings | Season Statistics | The Champions | General Statistics | Specific Statistics | F1RA Drivers Ranking | Drivers Performance | Countries | Indy |
Back |
Seasons | Lotus | ||||||
Year | Driver | Points | Races | Wins | Podiuns | Poles | |
1965 | Clive Puzey | 0 | 0 | 0 | 0 | 0 | |
1965 | Dave Charlton | 0 | 0 | 0 | 0 | 0 | |
1965 | Ernie Pieterse | 0 | 0 | 0 | 0 | 0 | |
1965 | Gerhard Mitter | 0 | 1 | 0 | 0 | 0 | |
1965 | Giacomo Russo | 0 | 1 | 0 | 0 | 0 | |
1965 | Innes Ireland | 0 | 6 | 0 | 0 | 0 | |
1965 | Jim Clark | 54 | 9 | 6 | 6 | 6 | |
1965 | Mike Hailwood | 0 | 1 | 0 | 0 | 0 | |
1965 | Mike Spence | 10 | 9 | 0 | 1 | 0 | |
1965 | Moises Solana | 0 | 2 | 0 | 0 | 0 | |
1965 | Neville Lederle | 0 | 0 | 0 | 0 | 0 | |
1965 | Paul Hawkins | 0 | 2 | 0 | 0 | 0 | |
1965 | Richard Attwood | 2 | 8 | 0 | 0 | 0 | |
1965 | Tony Maggs | 0 | 1 | 0 | 0 | 0 | |
1966 | Giacomo Russo | 0 | 1 | 0 | 0 | 0 | |
1966 | Jim Clark | 16 | 8 | 1 | 2 | 2 | |
1966 | Mike Spence | 4 | 8 | 0 | 0 | 0 | |
1966 | Pedro Rodriguez | 0 | 3 | 0 | 0 | 0 | |
1966 | Peter Arundell | 1 | 7 | 0 | 0 | 0 | |
1967 | Chris Irwin | 0 | 1 | 0 | 0 | 0 | |
1967 | Eppie Wietzes | 0 | 1 | 0 | 0 | 0 | |
1967 | Giancarlo Baghetti | 0 | 1 | 0 | 0 | 0 | |
1967 | Graham Hill | 15 | 11 | 0 | 2 | 3 | |
1967 | Jim Clark | 41 | 11 | 4 | 5 | 6 | |
1967 | Mike Fisher | 0 | 1 | 0 | 0 | 0 | |
1967 | Moises Solana | 0 | 2 | 0 | 0 | 0 | |
1967 | Piers Courage | 0 | 1 | 0 | 0 | 0 | |
1968 | Bill Brack | 0 | 1 | 0 | 0 | 0 | |
1968 | Graham Hill | 48 | 12 | 3 | 6 | 2 | |
1968 | Jackie Oliver | 6 | 8 | 0 | 1 | 0 | |
1968 | Jim Clark | 9 | 1 | 1 | 1 | 1 | |
1968 | Jo Siffert | 12 | 11 | 1 | 1 | 1 | |
1968 | Mario Andretti | 0 | 1 | 0 | 0 | 1 | |
1968 | Moises Solana | 0 | 1 | 0 | 0 | 0 | |
1969 | Graham Hill | 19 | 10 | 1 | 2 | 0 | |
1969 | Jo Bonnier | 0 | 2 | 0 | 0 | 0 | |
1969 | Jo Siffert | 15 | 11 | 0 | 2 | 0 | |
1969 | Jochen Rindt | 22 | 10 | 1 | 3 | 5 | |
1969 | John Love | 0 | 1 | 0 | 0 | 0 | |
1969 | John Miles | 0 | 5 | 0 | 0 | 0 | |
1969 | Mario Andretti | 0 | 3 | 0 | 0 | 0 | |
1969 | Pete Lovely | 0 | 3 | 0 | 0 | 0 | |
1969 | Richard Attwood | 3 | 1 | 0 | 0 | 0 | |
1970 | Alex Soler-Roig | 0 | 0 | 0 | 0 | 0 | |
1970 | Dave Charlton | 0 | 1 | 0 | 0 | 0 | |
1970 | Emerson Fittipaldi | 12 | 5 | 1 | 1 | 0 | |
1970 | Graham Hill | 7 | 11 | 0 | 0 | 0 | |
1970 | Jochen Rindt | 45 | 9 | 5 | 5 | 3 | |
1970 | John Love | 0 | 1 | 0 | 0 | 0 | |
1970 | John Miles | 2 | 7 | 0 | 0 | 0 | |
1970 | Pete Lovely | 0 | 1 | 0 | 0 | 0 | |
1970 | Reine Wisell | 4 | 2 | 0 | 1 | 0 | |
1971 | Dave Charlton | 0 | 1 | 0 | 0 | 0 | |
1971 | Dave Walker | 0 | 1 | 0 | 0 | 0 | |
1971 | Emerson Fittipaldi | 16 | 10 | 0 | 3 | 0 | |
1971 | Pete Lovely | 0 | 2 | 0 | 0 | 0 | |
1971 | Reine Wisell | 9 | 10 | 0 | 0 | 0 | |
1972 | Dave Charlton | 0 | 3 | 0 | 0 | 0 | |
1972 | Dave Walker | 0 | 10 | 0 | 0 | 0 | |
1972 | Emerson Fittipaldi | 61 | 12 | 5 | 8 | 3 | |
1972 | Reine Wisell | 0 | 2 | 0 | 0 | 0 | |
1973 | Dave Charlton | 0 | 1 | 0 | 0 | 0 | |
1973 | Emerson Fittipaldi | 55 | 15 | 3 | 8 | 1 | |
1973 | Ronnie Peterson | 52 | 15 | 4 | 7 | 9 | |
1974 | Ian Scheckter | 0 | 1 | 0 | 0 | 0 | |
1974 | Jacky Ickx | 12 | 15 | 0 | 2 | 0 | |
1974 | Paddy Driver | 0 | 1 | 0 | 0 | 0 | |
1974 | Ronnie Peterson | 35 | 15 | 3 | 4 | 1 | |
1974 | Tim Schenken | 0 | 1 | 0 | 0 | 0 | |
1975 | Brian Henton | 0 | 2 | 0 | 0 | 0 | |
1975 | Eddie Keizan | 0 | 1 | 0 | 0 | 0 | |
1975 | Guy Tunmer | 0 | 1 | 0 | 0 | 0 | |
1975 | Jacky Ickx | 3 | 9 | 0 | 1 | 0 | |
1975 | Jim Crawford | 0 | 2 | 0 | 0 | 0 | |
1975 | John Watson | 0 | 1 | 0 | 0 | 0 | |
1975 | Ronnie Peterson | 6 | 14 | 0 | 0 | 0 | |
1976 | Bob Evans | 0 | 1 | 0 | 0 | 0 | |
1976 | Gunnar Nilsson | 11 | 15 | 0 | 2 | 0 | |
1976 | Mario Andretti | 21 | 13 | 1 | 3 | 1 | |
1976 | Ronnie Peterson | 0 | 1 | 0 | 0 | 0 | |
1977 | Gunnar Nilsson | 20 | 16 | 1 | 2 | 0 | |
1977 | Mario Andretti | 47 | 17 | 4 | 5 | 7 | |
1978 | Hector Rebaque | 1 | 9 | 0 | 0 | 0 | |
1978 | Jean Pierre Jarier | 0 | 2 | 0 | 0 | 1 | |
1978 | Mario Andretti | 64 | 16 | 6 | 7 | 8 | |
1978 | Ronnie Peterson | 51 | 14 | 2 | 7 | 3 | |
1979 | Carlos Reutemann | 25 | 15 | 0 | 4 | 0 | |
1979 | Hector Rebaque | 0 | 9 | 0 | 0 | 0 | |
1979 | Mario Andretti | 14 | 15 | 0 | 1 | 0 | |
1980 | Elio de Angelis | 13 | 14 | 0 | 1 | 0 | |
1980 | Mario Andretti | 1 | 14 | 0 | 0 | 0 | |
1980 | Nigel Mansell | 0 | 2 | 0 | 0 | 0 | |
1981 | Elio de Angelis | 14 | 14 | 0 | 0 | 0 | |
1981 | Nigel Mansell | 8 | 13 | 0 | 1 | 0 | |
1982 | Elio de Angelis | 23 | 15 | 1 | 1 | 0 | |
1982 | Geoff Lees | 0 | 1 | 0 | 0 | 0 | |
1982 | Nigel Mansell | 7 | 13 | 0 | 1 | 0 | |
1982 | Roberto Moreno | 0 | 0 | 0 | 0 | 0 | |
1983 | Elio de Angelis | 2 | 15 | 0 | 0 | 1 | |
1983 | Nigel Mansell | 10 | 15 | 0 | 1 | 0 | |
<< Prev Next >> |